THE SPA INDIVIDUAL MEMBERSHIP SERIES 2013 RANKINGS
Proudly Sponsored by Max Security Systems
                                                                   
Overall
Totals
2013
Totals
Member Pts 2012
B/F
Event 1
Red Triangle
Event 2
Red Triangle
Event 3      Hustlers Event 4
Cue Here
Event 5
Pockets
Event 6
Pennies
Event 7
Shandon Bar
Event 8
Scottish Singles
NO NAME AREA Pts £ Fr Pts £ Fr Pts Pts £ Fr Pts £ Fr Pts £ Fr Pts £ Fr Pts £ Fr Pts £ Fr Pts £ Fr Pts £ Fr Pts £ Fr
1 Mark Boyle Cumbernauld 90 5995 71 58 4545 45   32 1450 26 11 900 8 11 900 8 4 30 5 11 900 8 6 115 4 7 230 5 4 30 4 11 1500 12
2 Scott Gillespie Uddingston 70 3510 60 32 695 24   38 2815 36 6 115 3 4 30 3 5 60 5 9 450 5 4 30 4 0 0 0 3 10 4 3 0 8
3 Ross McInnes Dunfermline 70 2785 54 39 1370 29   31 1415 25 5 60 4 7 230 6 11 900 8 5 60 4 5 60 3 4 30 0 5 60 4 0 0 0
4 Steven Bennie Falkirk 67 2425 48 45 2120 30   22 305 18 5 60 5 6 115 5 6 115 4 3 10 4 11 900 8 5 60 5 7 230 4 9 700 4
5 Paddy McMullen Monklands 64 1615 44 39 1165 26   25 450 18 4 30 3 3 10 4 6 115 0 5 60 5 2 0 4 0 0 0 11 900 8 4 50 6
6 Liam Dunster Dunfermline 62 1195 38 42 980 19   20 215 19 0 0 0 0 0 0 5 60 5 7 230 1 5 60 3 9 450 5 4 30 3 6 150 2
7 Iain Gillies Inverness 60 1275 39 27 300 20   33 975 19 4 30 4 3 10 5 6 115 2 2 0 2 0 0 0 6 115 2 4 30 3 3 0 4
8 Pat Holtz Uddingston 58 1715 55 34 1195 32   24 520 23 2 0 5 3 10 5 5 60 4 3 10 5 6 115 5 11 900 8 3 10 3 5 100 5
9 Paul McCutcheon Uddingston 58 910 37 28 345 22   30 565 15 5 60 5 4 30 0 3 10 4 6 115 2 2 0 5 4 30 3 2 10 0 5 100 8
10 Alan Reynolds Dunfermline 57 1160 40 32 705 24   25 455 16 9 450 3 6 115 5 0 0 0 5 60 4 3 10 3 3 10 4 5 60 5 2 0 4
11 Ross Fernie Midlothian 57 730 31 31 410 15   26 320 16 4 30 5 6 115 1 3 10 4 6 115 4 5 60 2 5 60 1 4 30 2 3 0 6
12 David Farrell Monklands 57 535 37 33 280 19   24 255 18 0 0 0 5 60 1 5 60 2 3 10 4 4 30 3 5 60 5 5 60 4 3 0 3
13 Danny Kinney Uddingston 56 1595 38 41 1355 26   15 240 12 0 0 0 9 450 4 3 10 3 5 60 4 9 450 5 6 115 5 7 230 6 4 50 2
14 Alan Maxwell Glasgow 54 770 35 26 230 16   28 540 19 4 30 3 4 30 2 3 10 2 3 10 3 5 60 1 4 30 4 4 30 1 4 50 5
15 Scott Lynn Central Ayrshire 53 615 43 25 210 20   28 405 23 2 0 5 5 60 1 4 30 2 5 60 5 4 30 3 2 0 3 4 30 4 2 0 5
16 John Kerr Coatbridge 52 395 50 27 140 26   25 255 24 3 10 4 3 10 3 0 0 0 4 30 5 2 0 1 4 30 2 3 10 4 4 50 8
17 Davie Kinnear Midlothian 51 420 27 33 335 16   18 85 11 4 30 0 2 0 1 4 30 1 4 30 4 6 115 3 4 30 4 0 0 0 5 100 4
18 Gavin Phillips Inverness 50 855 46 25 340 25   25 515 21 3 10 3 2 0 0 7 230 6 4 30 3 3 10 3 5 60 3 2 0 4 2 0 7
19 Stuart Weeks Berwick 49 900 50 31 780 27   18 120 23 2 0 2 3 10 4 4 30 2 5 60 4 7 230 4 2 0 3 9 450 6 2 0 7
20 Davy Forrest Livingston 49 765 27 27 160 22   22 605 5 2 0 2 4 30 3 0 0 0 3 10 2 0 0 0 3 10 5 5 60 3 4 50 7
21 Scott Ross Falkirk 49 605 51 27 240 27   22 365 24 4 30 5 4 30 5 5 60 5 2 0 5 4 30 4 4 30 4 5 60 4 2 0 6
22 Alex McDowell Livingston 47 595 37 24 215 13   23 380 24 0 0 0 6 115 4 3 10 0 0 0 0 4 30 5 5 60 4 0 0 0 0 0 0
23 Martin Jones Dunfermline 47 570 29 25 330 13   22 240 16 0 0 0 0 0 0 7 230 3 4 30 3 3 10 4 0 0 0 5 60 3 0 0 0
24 John Brownlie Monklands 45 490 24 31 350 12   14 140 12 0 0 0 3 10 3 4 30 0 3 10 1 7 230 2 3 10 3 5 60 3 0 0 0
25 Martin Linden Monklands 45 450 22 23 195 13   22 255 9 5 60 3 3 10 4 0 0 0 3 10 3 0 0 0 6 115 3 0 0 0 0 0 0
26 Mark Leaske Edinburgh PA 45 435 28 23 60 21   22 375 7 4 30 3 3 10 2 2 0 1 3 10 5 3 10 2 2 0 4 2 0 3 2 0 5
27 Kevin Twaddle Edinburgh PA 45 300 42 30 260 24   15 40 18 4 30 2 0 0 0 0 0 0 3 10 2 4 30 5 4 30 4 3 10 5 6 150 6
28 Paul Harkness Dumfries 44 500 42 23 205 21   21 295 21 2 0 5 4 30 1 2 0 3 5 60 2 6 115 3 0 0 0 0 0 0 3 0 7
29 Bob Murray Edinburgh PA 43 300 25 27 170 15   16 130 10 4 30 2 3 10 4 3 10 3 2 0 4 3 10 1 2 0 1 3 10 1 5 100 4
30 Pete Smith Clackmannan 42 300 42 23 70 23   19 230 19 4 30 3 2 0 2 0 0 0 0 0 0 2 0 5 4 30 2 3 10 4 2 0 7
31 Bert McAdam Motherwell 42 265 36 29 225 24   13 40 12 2 0 5 4 30 3 5 60 4 3 10 3 3 10 5 0 0 0 6 115 4 0 0 0
32 Jourdan Templeton Central Ayrshire 42 245 43 22 40 26   20 205 17 2 0 5 3 10 5 0 0 0 0 0 0 2 0 2 2 0 2 4 30 4 3 0 8
33 Billy Stirling Cumbernauld 42 175 29 27 120 18   15 55 11 2 0 2 0 0 0 3 10 3 3 10 3 5 60 0 3 10 4 4 30 3 3 0 5
34 William Biggam Central Ayrshire 41 335 31 18 70 10   23 265 21 0 0 0 5 60 5 0 0 0 2 0 1 3 10 2 2 0 2 0 0 0 0 0 0
35 Clark Smith Glasgow 40 235 28 27 120 18   13 115 10 4 30 5 5 60 2 3 10 0 0 0 0 3 10 3 3 10 2 0 0 0 3 0 6
36 Hugh Thomson Ayr & District 39 450 25 29 435 20   10 15 5 2 0 2 0 0 0 3 10 4 6 115 2 2 0 5 3 10 3 2 0 2 7 300 4
37 Alan McLeod Glasgow 39 320 29 24 205 20   15 115 9 0 0 0 0 0 0 6 115 4 4 30 5 0 0 0 0 0 0 5 60 3 3 0 8
38 Kevin MacLeod East Fife 39 255 35 24 175 20   15 80 15 2 0 4 4 30 3 0 0 0 0 0 0 0 0 0 4 30 3 6 115 6 2 0 4
39 Graham Rae Falkirk 39 255 28 18 60 16   21 195 12 4 30 4 0 0 0 4 30 5 2 0 5 2 0 2 0 0 0 0 0 0 0 0 0
40 Greg Alexander Arbroath 39 230 31 29 215 25   10 15 6 3 10 5 5 60 4 0 0 0 2 0 5 4 30 3 6 115 3 0 0 0 3 0 5
41 David Rooney Uddingston 39 220 31 24 150 21   15 70 10 5 60 0 2 0 5 4 30 5 3 10 3 0 0 0 0 0 0 0 0 0 4 50 8
42 Keith Robertson Livingston 37 690 20 15 125 10   22 565 10 6 115 6 0 0 0 3 10 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Graham Dunbar Arbroath 37 310 17 21 205 10   16 105 7 6 115 5 0 0 0 5 60 1 0 0 0 0 0 0 4 30 4 0 0 0 0 0 0
44 Davy Myint Livingston 37 200 22 24 100 16   13 100 6 0 0 0 2 10 0 3 10 2 0 0 0 3 10 2 3 10 3 3 10 4 4 50 5
45 Ian Blaikie Berwick 37 50 20 23 50 12   14 0 8 3 10 1 0 0 0 3 10 5 3 10 1 3 10 2 3 10 1 2 0 2 0 0 0
46 Stuart McCulloch Ayr & District 36 145 31 22 80 22   14 65 9 3 10 4 2 0 5 3 10 3 0 0 0 2 10 0 0 0 0 2 0 4 4 50 6
47 Michael Collumb Motherwell 35 205 22 28 205 18   7 0 4 6 115 2 4 30 2 2 0 3 4 30 5 0 0 0 2 0 2 4 30 4 0 0 0
48 Tariq Ahmed Paisley 35 175 27 24 135 24   11 40 3 3 10 4 2 0 5 3 10 3 0 0 0 2 0 4 2 0 2 6 115 6 0 0 0
49 Vincent Bimendi Glasgow 35 155 22 20 40 17   15 115 5 0 0 0 3 10 5 0 0 0 3 10 4 3 10 0 3 10 5 2 0 3 0 0 0
50 Gary Gracey Edinburgh PA 35 145 23 18 90 9   17 55 14 5 60 0 0 0 0 0 0 0 0 0 0 0 0 0 4 30 5 0 0 0 3 0 4
51 Charles McCaig Glasgow 35 110 32 24 70 26   11 40 6 3 10 5 4 30 5 0 0 0 0 0 0 3 10 5 3 10 2 3 10 2 2 0 7
52 Scott Dunbar Perth 35 35 30 18 20 17   17 15 13 3 10 0 2 0 5 2 0 4 3 10 5 0 0 0 0 0 0 0 0 0 2 0 3
53 Kevin Nicolson Edinburgh PA 34 145 21 22 130 10   12 15 11 3 10 4 5 60 1 0 0 0 0 0 0 0 0 0 4 30 1 4 30 4 0 0 0
54 David Riggins Glasgow 34 130 22 17 70 11   17 60 11 0 0 0 0 0 0 4 30 2 0 0 0 4 30 4 0 0 0 3 10 5 0 0 0
55 Paul Cruickshank Edinburgh PA 34 110 22 23 110 18   11 0 4 5 60 1 3 10 2 0 0 0 4 30 3 0 0 0 3 10 4 0 0 0 2 0 8
56 Tony McCartan Ayr & District 34 95 19 24 80 14   10 15 5 0 0 0 3 10 0 4 30 5 4 30 1 2 0 4 2 0 2 3 10 2 0 0 0
57 Graeme Sillars Central Ayrshire 33 325 29 20 310 20   13 15 9 3 10 5 2 0 5 0 0 0 0 0 0 0 0 0 2 0 5 0 0 0 7 300 5
58 Stevie Robertson Paisley 33 110 28 24 70 23   9 40 5 3 10 4 0 0 0 2 0 5 3 10 5 3 10 3 3 10 3 4 30 3 2 0 4
59 Ricky Anderson Edinburgh PA 33 75 32 15 10 8   18 65 24 0 0 0 2 0 2 2 0 2 0 0 0 3 10 0 2 0 4 0 0 0 0 0 0
60 Mark Gilluley Uddingston 32 270 20 17 70 8   15 200 12 0 0 0 0 0 0 4 30 2 0 0 0 0 0 0 4 30 3 3 10 3 0 0 0
61 Steven Maxwell Uddingston 32 205 18 19 90 15   13 115 3 0 0 0 4 30 4 2 0 4 2 0 4 0 0 0 5 60 3 0 0 0 0 0 0
62 Joe Penman Glasgow 32 115 22 22 100 17   10 15 5 0 0 0 0 0 0 2 0 5 5 60 1 4 30 1 3 10 3 0 0 0 2 0 7
63 John Reid Whitburn 32 100 31 18 70 17   14 30 14 3 10 4 0 0 0 5 60 1 0 0 0 2 0 5 0 0 0 0 0 0 2 0 7
64 Fred Williams Uddingston 32 100 22 17 30 14   15 70 8 0 0 0 3 10 5 0 0 0 0 0 0 3 10 0 3 10 5 2 0 4 0 0 0
65 Yvonne Ewing Ladies 32 55 25 18 0 17   14 55 8 2 0 3 2 0 1 2 0 2 2 0 3 2 0 5 0 0 0 2 0 3 0 0 0
66 Antz Morrison Uddingston 31 710 18 31 710 18   0 0 0 7 230 2 0 0 0 9 450 7 4 30 4 0 0 0 0 0 0 2 0 1 3 0 4
67 Anton Riley Glasgow 31 620 16 31 620 16   0 0 0 7 230 2 0 0 0 0 0 0 7 230 4 0 0 0 3 10 1 2 0 4 6 150 5
68 Robert Douglas Uddingston 31 85 25 21 70 16   10 15 9 2 0 3 0 0 0 4 30 4 3 10 3 4 30 0 0 0 0 0 0 0 2 0 6
69 John Barrowman Bannockburn 31 45 18 17 30 8   14 15 10 3 10 5 3 10 0 0 0 0 0 0 0 3 10 1 2 0 2 0 0 0 0 0 0
70 John McFarlane Motherwell 30 510 16 30 510 16   0 0 0 4 30 2 7 230 4 3 10 5 0 0 0 0 0 0 7 230 1 3 10 4 0 0 0
71 Gary Felvus Motherwell 30 125 25 12 30 9   18 95 16 0 0 0 0 0 0 0 0 0 0 0 0 4 30 5 0 0 0 2 0 4 0 0 0
72 John Jo Kirkpatrick Glasgow 30 105 15 11 10 6   19 95 9 0 0 0 0 0 0 0 0 0 3 10 3 0 0 0 0 0 0 2 0 3 0 0 0
73 Billy Henderson Glasgow 30 100 16 17 70 7   13 30 9 0 0 0 4 30 3 4 30 2 0 0 0 3 10 2 0 0 0 0 0 0 0 0 0
74 Chris Pringle Edinburgh PA 29 260 20 29 260 20   0 0 0 0 0 0 3 10 3 3 10 3 4 30 1 5 60 2 0 0 0 2 0 4 6 150 7
75 Ivan Thomson Dunfermline 29 205 15 13 40 3   16 165 12 0 0 0 0 0 0 0 0 0 3 10 2 4 30 1 0 0 0 0 0 0 0 0 0
76 Darren Orr Monklands 29 100 21 18 70 12   11 30 9 0 0 0 3 10 2 0 0 0 2 0 4 0 0 0 0 0 0 3 10 4 4 50 2
77 Bryan Taylor (Mot) Motherwell 29 75 28 15 10 17   14 65 11 0 0 0 0 0 0 2 0 4 3 10 4 0 0 0 2 0 1 0 0 0 2 0 8
78 Garry Mitchell Arbroath 29 35 17 12 20 6   17 15 11 0 0 0 0 0 0 3 10 2 0 0 0 0 0 0 0 0 0 3 10 4 0 0 0
79 Marc Johnstone Coatbridge 28 90 12 23 90 12   5 0 0 3 10 0 2 0 4 4 30 2 2 0 4 2 0 1 0 0 0 0 0 0 4 50 1
80 Billy Reid Cumbernauld 28 80 20 21 80 17   7 0 3 3 10 4 3 10 2 0 0 0 2 0 5 3 10 0 0 0 0 0 0 0 4 50 6
81 Tam Newall Central Ayrshire 28 70 21 17 30 14   11 40 7 3 10 0 0 0 0 3 10 2 0 0 0 0 0 0 0 0 0 3 10 5 2 0 7
82 Billy Coleman Falkirk 28 70 20 17 30 14   11 40 6 2 0 4 0 0 0 3 10 4 0 0 0 3 10 2 3 10 4 0 0 0 0 0 0
83 Linda Gillies Inverness 28 50 14 13 10 9   15 40 5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 10 3 2 0 6
84 Jayson Shaw Glasgow 27 1525 15 6 0 0   21 1525 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Alan Saunders East Fife 27 115 17 18 115 10   9 0 7 0 0 0 2 0 0 0 0 0 0 0 0 2 0 2 0 0 0 6 115 3 2 0 5
86 Lee Killen Central Ayrshire 27 100 14 20 100 10   7 0 4 3 10 4 0 0 0 0 0 0 0 0 0 5 60 0 4 30 0 0 0 0 2 0 6
87 Layton Hodge Ayr & District 27 65 12 15 10 9   12 55 3 0 0 0 2 0 2 3 10 2 0 0 0 2 0 2 0 0 0 2 0 3 0 0 0
88 Peter Nolan Bannockburn 26 165 12 9 10 3   17 155 9 0 0 0 0 0 0 0 0 0 3 10 3 0 0 0 0 0 0 0 0 0 0 0 0
89 Alan Valentine Falkirk 26 130 14 16 115 9   10 15 5 2 0 4 0 0 0 2 0 3 6 115 2 0 0 0 0 0 0 0 0 0 0 0 0
90 Danny Turner Midlothian 26 70 12 19 70 7   7 0 5 3 10 4 4 30 0 0 0 0 0 0 0 2 0 2 0 0 0 4 30 1 0 0 0
91 Jim Wilson (Liv) Livingston 26 50 18 19 50 15   7 0 3 0 0 0 0 0 0 3 10 2 4 30 5 0 0 0 3 10 5 0 0 0 3 0 3
92 Hugh McBride Monklands 25 100 10 14 70 3   11 30 7 0 0 0 5 60 2 3 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Jamie Simpson East Fife 25 60 15 20 60 15   5 0 0 4 30 1 4 30 3 2 0 2 2 0 1 0 0 0 0 0 0 0 0 0 2 0 8
94 Davie Williams Arbroath 25 40 18 15 40 10   10 0 8 0 0 0 4 30 3 3 10 4 0 0 0 0 0 0 2 0 3 0 0 0 0 0 0
95 James Johnston Whitburn 25 30 17 18 30 13   7 0 4 3 10 2 0 0 0 0 0 0 0 0 0 0 0 0 3 10 4 3 10 1 3 0 6
96 Mike McHardy Isle of Bute 25 20 21 18 20 19   7 0 2 3 10 4 3 10 5 0 0 0 0 0 0 2 0 2 2 0 3 2 0 5 0 0 0
97 Gordon Murray Ayr & District 25 0 19 16 0 13   9 0 6 0 0 0 2 0 5 2 0 3 2 0 0 2 0 5 0 0 0 2 0 0 0 0 0
98 Robert Allan Central Ayrshire 24 205 6 6 0 0   18 205 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Chris Payne Paisley 24 170 13 15 130 9   9 40 4 4 30 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 100 5
100 Kenny Donald Monklands 24 90 18 9 10 5   15 80 13 3 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Mark O'Hara Uddingston 24 45 15 13 30 2   11 15 13 0 0 0 2 0 2 0 0 0 3 30 0 2 0 0 0 0 0 0 0 0 0 0 0
102 Garry Gillies Clydebank 24 40 21 17 40 15   7 0 6 2 0 3 3 10 2 0 0 0 0 0 0 4 30 2 0 0 0 0 0 0 2 0 8
103 Gordon Beekman Whitburn 24 40 18 13 10 12   11 30 6 0 0 0 2 0 4 0 0 0 0 0 0 3 10 3 0 0 0 2 0 5 0 0 0
104 Chris Ingram Paisley 24 35 14 16 20 12   8 15 2 0 0 0 3 10 3 2 0 2 2 0 5 3 10 2 0 0 0 0 0 0 0 0 0
105 Russell Young Midlothian 24 10 18 15 10 14   9 0 4 0 0 0 3 10 2 0 0 0 2 0 2 2 0 4 0 0 0 0 0 0 2 0 6
106 Stevie Smith (Coa) Coatbridge 23 60 13 16 60 11   7 0 2 0 0 0 2 0 5 4 30 2 0 0 0 0 0 0 0 0 0 4 30 4 0 0 0
107 Paul Cochrane Paisley 23 40 14 14 0 13   9 40 1 2 0 2 0 0 0 2 0 4 2 0 5 2 0 2 0 0 0 0 0 0 0 0 0
108 Richard Johnstone Dumfries 23 25 9 11 10 3   12 15 6 0 0 0 2 0 0 0 0 0 0 0 0 3 10 3 0 0 0 0 0 0 0 0 0
109 Campbell Sarrison Cumbernauld 23 20 16 16 20 11   7 0 5 0 0 0 2 0 0 2 0 5 0 0 0 3 10 3 3 10 3 0 0 0 0 0 0
110 Colin Downie Glasgow 22 120 14 22 120 14   0 0 0 2 0 5 0 0 0 0 0 0 2 0 1 5 60 1 3 10 1 0 0 0 4 50 6
111 Robert Williams Motherwell 22 70 10 17 70 10   5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 10 3 5 60 2 0 0 0 3 0 5
112 James Cairns Coatbridge 22 55 10 6 0 0   16 55 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Danny Coia Cumbernauld 22 35 6 12 20 2   10 15 4 0 0 0 0 0 0 3 10 2 3 10 0 0 0 0 0 0 0 0 0 0 0 0 0
114 George McLean Cumbernauld 22 30 12 15 30 9   7 0 3 3 10 3 3 10 3 0 0 0 0 0 0 0 0 0 3 10 3 0 0 0 0 0 0
115 Ross Hendrie Monklands 22 10 22 11 10 8   11 0 14 0 0 0 0 0 0 2 0 3 0 0 0 0 0 0 3 10 5 0 0 0 0 0 0
116 Gary McLeish Arbroath 22 10 17 13 10 10   9 0 7 3 10 2 0 0 0 2 0 4 0 0 0 0 0 0 0 0 0 2 0 4 0 0 0
117 Lee Creighton Uddingston 22 10 11 15 10 8   7 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4 2 0 3 3 10 1 2 0 0
118 James MacNeil Inverness 22 10 9 15 10 9   7 0 0 0 0 0 2 0 2 0 0 0 3 10 1 2 0 4 0 0 0 2 0 2 0 0 0
119 Peter Rafferty Livingston 21 80 10 14 80 5   7 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 30 1 0 0 0 0 0 0 4 50 4
120 Stevie Angus Falkirk 21 70 8 10 30 2   11 40 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 30 2 0 0 0 0 0 0
121 Alan Whisker Motherwell 21 60 5 10 30 3   11 30 2 0 0 0 0 0 0 0 0 0 4 30 3 0 0 0 0 0 0 0 0 0 0 0 0
122 Steven Mark Berwick 21 40 9 8 0 1   13 40 8 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Neil Gillespie Central Ayrshire 21 30 15 14 30 10   7 0 5 0 0 0 0 0 0 0 0 0 4 30 5 0 0 0 0 0 0 2 0 1 2 0 4
124 Jim McIntosh Motherwell 21 30 13 8 0 2   13 30 11 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Harry Mullen Doon Valley 21 30 12 14 30 9   7 0 3 2 0 4 2 0 3 4 30 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 Gerry Hendry Dunfermline 21 25 12 11 10 3   10 15 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 10 3 0 0 0
127 Stephen O'Rourke Coatbridge 21 25 7 11 10 5   10 15 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4 0 0 0 3 10 1 0 0 0
128 Andy Stalker Midlothian 21 20 13 16 20 13   5 0 0 3 10 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 5 3 10 1 2 0 5
129 Stevie Johnston (Coa) Coatbridge 21 0 17 12 0 13   9 0 4 0 0 0 2 0 4 0 0 0 2 0 5 2 0 4 0 0 0 0 0 0 0 0 0
130 Liam McPherson Dumfries 21 0 15 12 0 10   9 0 5 2 0 5 0 0 0 0 0 0 0 0 0 2 0 1 2 0 4 0 0 0 0 0 0
131 Mark Donnan Dumfries 21 0 13 14 0 8   7 0 5 2 0 1 0 0 0 2 0 3 2 0 1 0 0 0 2 0 3 0 0 0 0 0 0
132 Mike Shepherd East Fife 21 0 13 10 0 5   11 0 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 5 0 0 0
133 Michael Boyd Clackmannan 21 0 12 12 0 8   9 0 4 0 0 0 2 0 1 2 0 4 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0
134 Greg McMillan Motherwell 20 60 16 13 60 11   7 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 10 3 4 50 8
135 Steve Webster Arbroath 20 10 13 15 10 13   5 0 0 2 0 5 2 0 1 0 0 0 0 0 0 3 10 4 0 0 0 0 0 0 2 0 3
136 David McGawn East Ayrshire 20 10 8 15 10 8   5 0 0 0 0 0 0 0 0 2 0 3 3 10 2 2 0 1 2 0 2 0 0 0 0 0 0
137 Iain Gibson Berwick 20 10 8 11 10 5   9 0 3 0 0 0 0 0 0 0 0 0 2 0 4 0 0 0 0 0 0 3 10 1 0 0 0
138 Stewart Graham Ayr & District 19 50 8 10 0 5   9 50 3 0 0 0 2 0 1 0 0 0 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0
139 Kenny Skene Livingston 19 30 8 12 30 5   7 0 3 0 0 0 2 0 4 0 0 0 4 30 1 0 0 0 0 0 0 0 0 0 0 0 0
140 Mark Murray Monklands 19 30 7 12 30 2   7 0 5 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 4 30 0 0 0 0
141 John Brown (Mot) Whitburn 19 25 11 9 10 5   10 15 6 3 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Stuart Boyd Ayr & District 19 25 7 11 10 6   8 15 1 3 10 2 0 0 0 0 0 0 0 0 0 2 0 4 0 0 0 0 0 0 0 0 0
143 Dennis Masterson Uddingston 19 25 7 9 10 2   10 15 5 3 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 Charlie Shaw Glasgow 19 20 9 12 20 8   7 0 1 3 10 3 3 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Alex Struthers Motherwell 19 20 7 12 20 5   7 0 2 0 0 0 3 10 1 3 10 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Billy Martin East Fife 19 0 7 8 0 1   11 0 6 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0
147 Niven Adams Doon Valley 18 100 7 6 0 0   12 100 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 Johnny Slavin Motherwell 18 45 6 10 30 1   8 15 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 30 1 0 0 0
149 Wayne McNaughton Edinburgh PA 18 45 4 10 30 3   8 15 1 0 0 0 0 0 0 0 0 0 4 30 3 0 0 0 0 0 0 0 0 0 0 0 0
150 Paul McKendry Cumbernauld 18 15 10 6 0 0   12 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Richie Falconer  Kilmarnock 18 10 6 11 10 4   7 0 2 0 0 0 0 0 0 2 0 2 0 0 0 3 10 2 0 0 0 0 0 0 0 0 0
152 Allan Houston Kilsyth 18 10 4 13 10 4   5 0 0 0 0 0 2 0 1 3 10 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0
153 Graham Mooney Inverness 18 10 4 11 10 3   7 0 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 3 10 2 0 0 0 0 0 0
154 Gary Coulton Paisley 18 10 4 9 10 1   9 0 3 0 0 0 0 0 0 0 0 0 3 10 1 0 0 0 0 0 0 0 0 0 0 0 0
155 Rab Bannerman Berwick 18 0 9 9 0 3   9 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
156 Gary Ferguson (Dum) Dumfries 18 0 4 11 0 4   7 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2
157 Stuart Anderson Clackmannan 17 90 7 17 90 7   0 0 0 0 0 0 5 60 2 4 30 3 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0
158 John Owen Uddingston 17 80 10 17 80 10   0 0 0 5 60 3 3 10 4 0 0 0 0 0 0 0 0 0 3 10 3 0 0 0 0 0 0
159 Craig MacGillivray Edinburgh PA 17 40 5 6 0 0   11 40 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 Dan Inglis East Fife 17 30 6 12 30 6   5 0 0 0 0 0 4 30 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4
161 Paul McLlewaine Livingston 17 30 5 12 30 5   5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 30 3 0 0 0 2 0 2 0 0 0
162 Martin Wood Falkirk 17 15 6 6 0 0   11 15 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 Liam Crowe Motherwell 17 10 7 9 10 4   8 0 3 0 0 0 0 0 0 3 10 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 Lee McGivern Central Ayrshire 17 10 4 10 10 1   7 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 2 10 0 0 0 0
165 Matthew Mullan Falkirk 17 1 8 10 1 7   7 0 1 0 0 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 5
