THE SPA INDIVIDUAL MEMBERSHIP SERIES 2014 PROVISIONAL RANKINGS
 
                                                                 
Top 16 2013 Overall
Totals
2014
Totals
Mbr Pts 2013
B/F
Event 1
Red Triangle
Event 2
Shotz
Event 3      Rileys Event 4
Cue Here
Event 5
Cawburn
Event 6
Pennies
Event 7
Scottish Singles
NO NAME AREA Pts £ Fr Pts £ Fr Pts Pts £ Fr Pts £ Fr Pts £ Fr Pts £ Fr Pts £ Fr Pts £ Fr Pts £ Fr Pts £ Fr
1 Mark Boyle Cumbernauld  118 6905 81 60 2360 36 1 58 4545 45 14 1100 8 12 550 6 5 0 4 7 40 4 12 550 5 8 100 4 6 20 9
2 Liam Dunster Dunfermline 99 2770 52 57 1790 33 1 42 980 19 8 100 4 9 200 1 9 200 6 7 40 5 7 40 5 14 1100 8 9 150 9
3 Steven Bennie Falkirk 91 2960 52 46 840 22 1 45 2120 30 9 200 6 0 0 0 8 100 2 7 40 3 10 300 0 9 200 4 2 0 7
4 Scott Gillespie Uddingston 90 2295 47 59 1600 23 1 31 695 24 10 300 5 6 20 2 9 200 6 9 200 4 10 300 4 10 300 4 10 300 0
5 Stuart Weeks Snr Berwick Upon Tweed 88 2290 54 57 1510 27 6 31 780 27 8 100 4 14 1100 8 7 40 4 9 200 1 6 20 2 5 0 5 7 50 8
6 Pat Holtz Uddingston 85 2065 59 51 870 27 1 34 1195 32 6 20 4 0 0 0 10 300 4 8 100 6 8 100 3 9 200 4 9 150 6
7 Ross Fernie Midlothian 83 1620 32 53 1210 17 1 30 410 15 9 200 5 4 0 4 6 20 1 12 550 7 8 100 1 7 40 3 10 300 0
8 Scott Ross Falkirk 80 1600 60 54 1360 33 6 26 240 27 5 0 4 6 20 3 8 100 5 14 1100 8 8 100 4 6 20 4 6 20 9
9 Alan Reynolds Snr Dunfermline 77 1385 44 46 680 20 1 31 705 24 7 40 3 4 0 4 0 0 0 9 200 6 8 100 2 7 40 5 10 300 0
10 Antz Morrison Uddingston 76 1360 44 45 650 26 6 31 710 18 3 0 4 5 10 5 6 20 5 6 20 1 2 0 4 12 550 6 7 50 5
11 Billy Stirling Cumbernauld  76 580 43 49 460 25 6 27 120 18 6 20 5 7 40 3 10 300 4 7 40 5 6 20 3 7 40 5 1 0 8
12 Jourdan Templeton Central Ayrshire 75 595 43 53 555 17 6 22 40 26 2 0 4 8 100 6 9 200 6 8 100 1 7 40 1 7 40 0 8 75 3
13 Michael Collumb Motherwell 75 545 36 47 340 18 6 28 205 18 7 40 2 9 200 5 6 20 1 7 40 5 6 20 2 6 20 3 5 0 9
14 John Kerr Coatbridge 73 970 49 46 830 23 1 27 140 26 6 20 5 6 20 4 12 550 5 9 200 5 6 20 3 5 0 2 6 20 1
15 David Riggins Glasgow 71 1290 40 54 1220 29 6 17 70 11 12 550 5 9 200 5 2 0 5 10 300 6 2 0 3 6 20 4 9 150 4
16 Paul McCutcheon Uddingston 71 725 45 43 380 23 0 28 345 22 7 40 4 8 100 6 8 100 4 6 20 4 8 100 3 6 20 2 0 0 0
17 Davy Forrest Livingston 71 570 41 44 410 19 6 27 160 22 7 40 2 10 300 1 1 0 5 5 10 5 7 40 4 3 0 4 6 20 3
18 Greg Alexander Arbroath 71 400 46 42 185 21 6 29 215 25 3 0 4 7 40 3 6 20 1 5 10 2 7 40 2 2 0 4 8 75 9
19 Danny Kinney Uddingston 70 1645 39 29 290 13 1 41 1355 26 6 20 3 0 0 0 0 0 0 6 20 2 9 200 2 0 0 0 7 50 6
20 Ross McInnes Dunfermline 70 1450 54 32 80 25 1 38 1370 29 5 0 5 6 20 3 7 40 5 0 0 0 5 0 4 6 20 5 2 0 3
21 Chris Pringle Edinburgh 70 430 43 41 170 23 6 29 260 20 6 20 1 5 10 5 8 100 3 4 0 1 7 40 4 2 0 4 5 0 9
22 Davie Kinnear Midlothian 69 715 32 36 380 16 6 33 335 16 3 0 3 7 40 4 3 0 4 0 0 0 0 0 0 7 40 5 10 300 0
23 Bert McAdam Motherwell 68 420 46 39 195 22 6 29 225 24 5 0 3 2 0 0 8 100 4 6 20 3 3 0 5 3 0 1 8 75 6
24 John Brownlie Monklands 67 470 34 36 120 22 6 31 350 12 3 0 4 6 20 2 7 40 3 6 20 3 1 0 5 7 40 5 0 0 0
25 David Farrell Monklands 67 420 35 34 140 16 1 33 280 19 0 0 0 6 20 5 7 40 1 7 40 5 5 0 3 7 40 1 1 0 1
26 Paddy McMullen Monklands 66 1640 39 27 475 13 1 39 1165 26 10 300 2 0 0 0 0 0 0 0 0 0 0 0 0 8 100 5 8 75 6
27 Hugh Thomson Ayr & District 66 475 39 37 40 19 6 29 435 20 5 0 2 2 0 2 6 20 4 4 0 5 5 0 5 6 20 3 5 0 0
28 Scott Dunbar Perth 65 1260 48 47 1240 31 6 18 20 17 8 100 4 6 20 3 14 1100 8 6 20 3 2 0 5 0 0 0 5 0 8
29 Scott Lynn Central Ayrshire 65 460 46 41 250 26 1 24 210 20 6 20 2 7 40 2 0 0 0 6 20 5 6 20 4 8 100 4 7 50 9
30 Bob Murray Edinburgh 65 280 36 38 110 21 6 27 170 15 2 0 5 4 0 4 5 0 1 7 40 2 6 20 5 3 0 5 7 50 4
31 Marc Johnstone Coatbridge 65 260 34 42 170 22 6 23 90 12 8 100 5 2 0 3 6 20 0 5 10 2 6 20 2 6 20 4 5 0 9
32 Alan Maxwell Cumbernauld  64 510 30 38 280 14 0 26 230 16 9 200 3 6 20 4 5 0 0 6 20 2 7 40 5 5 0 0 2 0 9
33 David Rooney Monklands 64 340 37 40 190 16 6 24 150 21 6 20 2 5 10 3 2 0 5 8 100 2 6 20 1 7 40 1 2 0 7
34 Anton Riley Glasgow 63 680 37 32 60 21 6 31 620 16 3 0 5 6 20 4 6 20 3 6 20 5 5 0 4 0 0 0 0 0 0
35 Charles McCaig Cumbernauld  63 330 45 39 260 19 6 24 70 26 8 100 3 2 0 5 8 100 4 6 20 1 2 0 2 7 40 4 0 0 0
36 Graeme Sillars Central Ayrshire 62 610 40 42 300 20 6 20 310 20 3 0 3 5 10 3 2 0 5 6 20 2 9 200 4 6 20 2 7 50 6
37 Alan Saunders East Fife 62 395 32 44 280 22 6 18 115 10 3 0 1 7 40 3 6 20 3 8 100 2 0 0 0 8 100 5 6 20 8
38 Tariq Ahmed Paisley 62 335 45 38 200 21 6 24 135 24 3 0 0 7 40 4 6 20 5 8 100 6 7 40 2 1 0 4 1 0 3
39 Keith Robertson Livingston 61 375 36 46 250 26 6 15 125 10 3 0 3 7 40 4 7 40 3 5 10 4 7 40 4 8 100 2 6 20 9
40 Clark Smith Glasgow 61 170 38 34 50 20 6 27 120 18 3 0 3 5 10 5 3 0 1 7 40 3 5 0 4 5 0 4 2 0 5
41 Gavin Phillips Inverness 60 630 47 35 290 22 6 25 340 25 2 0 5 9 200 3 1 0 3 7 40 3 3 0 0 0 0 0 7 50 8
42 Pete Smith Clackmannanshire 59 160 50 36 90 27 6 23 70 23 6 20 4 6 20 3 6 20 2 5 10 5 0 0 0 6 20 5 1 0 8
43 Martin Jones Dunfermline 58 680 33 33 350 20 6 25 330 13 7 40 1 5 10 5 2 0 2 10 300 5 1 0 0 1 0 0 2 0 7
44 Alan McLeod Glasgow 58 245 49 34 40 29 6 24 205 20 5 0 4 6 20 2 3 0 2 4 0 4 6 20 5 3 0 5 4 0 9
45 Colin Downie Glasgow 58 230 32 36 110 18 6 22 120 14 5 0 3 5 10 4 3 0 0 8 100 5 3 0 3 5 0 0 4 0 3
46 Vincent Bimendi Glasgow 58 130 42 38 90 25 6 20 40 17 6 20 5 5 10 4 3 0 0 6 20 0 6 20 4 3 0 3 6 20 9
47 Paul Cruickshank Edinburgh 57 190 36 34 80 18 6 23 110 18 7 40 2 4 0 5 7 40 5 2 0 2 3 0 1 3 0 3 4 0 2
48 Jamie Simpson East Fife 57 140 35 37 80 20 6 20 60 15 2 0 4 5 10 3 7 40 3 5 10 3 6 20 3 3 0 0 5 0 8
49 Ian Blaikie Berwick Upon Tweed 57 110 26 34 60 14 6 23 50 12 5 0 4 6 20 2 3 0 0 2 0 5 2 0 4 6 20 0 6 20 3
50 Paul Harkness Dumfries 56 300 34 33 95 13 6 23 205 21 2 0 5 4 0 2 3 0 0 6 20 0 3 0 3 3 0 0 8 75 8
51 Graham Dunbar Arbroath 56 285 34 35 80 24 6 21 205 10 6 20 3 6 20 3 7 40 4 2 0 1 5 0 2 3 0 5 2 0 7
52 Kevin MacLeod East Fife 56 255 41 32 80 21 6 24 175 20 2 0 4 7 40 4 2 0 5 6 20 2 6 20 2 3 0 4 1 0 0
53 Mark Gilluley Uddingston 56 210 36 39 140 28 6 17 70 8 5 0 4 5 10 5 1 0 0 5 10 3 8 100 3 6 20 5 4 0 8
54 Tony McCartan Central Ayrshire 56 170 30 32 90 16 6 24 80 14 6 20 2 5 10 3 6 20 4 7 40 2 2 0 5 0 0 0 0 0 0
55 Alex McDowell Livingston 55 465 29 31 250 16 6 24 215 13 8 100 4 2 0 0 3 0 0 2 0 5 1 0 3 0 0 0 9 150 4
56 Iain Gillies Inverness 54 490 36 27 190 16 0 27 300 20 8 100 2 7 40 5 7 40 5 5 10 4 0 0 0 0 0 0 0 0 0
57 Ricky Anderson Edinburgh 54 250 25 39 240 17 6 15 10 8 6 20 3 4 0 5 9 200 3 4 0 2 2 0 4 6 20 1 4 0 3
58 Robert Williams Motherwell 54 160 28 37 90 18 6 17 70 10 6 20 3 5 10 2 2 0 3 5 10 3 3 0 0 5 0 3 7 50 7
59 Chris Ingram Paisley 53 390 25 37 370 13 6 16 20 12 6 20 4 5 10 1 7 40 0 2 0 0 0 0 0 10 300 1 1 0 7
60 Graham Rae Falkirk 53 220 39 35 160 23 6 18 60 16 2 0 5 7 40 1 3 0 5 8 100 2 3 0 5 6 20 5 1 0 9
61 James Johnston Whitburn 53 100 33 35 70 20 6 18 30 13 7 40 1 4 0 0 0 0 0 5 10 3 5 0 5 6 20 3 2 0 8
62 Yvonne Ewing Ladies  53 50 35 35 50 18 6 18 0 17 6 20 5 2 0 4 5 0 2 5 10 2 5 0 4 6 20 1 1 0 5
63 Stuart McCulloch Ayr & District 52 380 29 30 300 7 6 22 80 22 0 0 0 8 100 3 0 0 0 0 0 0 8 100 2 8 100 2 0 0 0
64 Kevin Nicolson Edinburgh 52 160 33 30 30 23 6 22 130 10 1 0 0 6 20 4 3 0 0 5 10 1 3 0 5 2 0 4 5 0 9
65 Steve Webster Arbroath 52 110 31 37 100 18 6 15 10 13 7 40 2 2 0 3 2 0 5 4 0 3 6 20 4 6 20 3 6 20 1
66 Danny Turner Midlothian 52 110 22 33 40 15 6 19 70 7 5 0 3 2 0 2 5 0 3 6 20 0 3 0 5 1 0 3 6 20 2
67 John MacFarlane Motherwell 51 520 30 21 10 14 6 30 510 16 2 0 2 5 10 2 3 0 0 2 0 5 2 0 5 1 0 0 0 0 0
68 Steven Maxwell Uddingston 51 230 34 32 140 19 6 19 90 15 2 0 2 8 100 3 6 20 3 2 0 0 2 0 3 6 20 3 2 0 5
69 Gary Scott Bannockburn 51 190 29 39 140 17 6 12 50 12 5 0 0 8 100 5 3 0 0 7 40 1 5 0 3 0 0 0 5 0 8
70 Robert Hoey Jnr Cumbernauld  50 330 32 37 320 24 6 13 10 8 3 0 5 10 300 1 3 0 2 4 0 5 6 20 5 3 0 3 5 0 5
71 Kevin Twaddle Edinburgh 50 280 24 20 20 0 6 30 260 24 3 0 0 6 20 0 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0
72 Billy Henderson Kilmarnock 50 150 24 33 80 17 6 17 70 7 2 0 3 4 0 5 2 0 5 6 20 2 7 40 1 6 20 1 1 0 8
73 John Reid Whitburn 50 130 40 32 60 23 6 18 70 17 2 0 4 4 0 4 5 0 3 2 0 5 6 20 5 7 40 2 1 0 0
74 Stevie Robertson Paisley 50 90 40 26 20 17 6 24 70 23 3 0 5 2 0 5 0 0 0 6 20 1 3 0 0 5 0 0 1 0 6
75 Joe Penman Clydebank 49 140 37 27 40 20 6 22 100 17 3 0 4 2 0 3 2 0 4 2 0 2 7 40 2 1 0 4 5 0 5
76 Fred Williams Uddingston 49 90 24 32 60 10 6 17 30 14 3 0 0 2 0 0 6 20 4 7 40 3 3 0 2 1 0 5 5 0 1
77 Mark Leaske Edinburgh 49 80 43 26 20 22 6 23 60 21 3 0 3 1 0 5 2 0 5 4 0 0 1 0 3 6 20 3 4 0 6
78 David McGawn East Ayrshire 49 30 28 34 20 20 6 15 10 8 5 0 0 5 10 2 3 0 5 5 10 1 1 0 2 5 0 3 5 0 9
79 Alan Valentine Falkirk 48 145 27 32 30 18 6 16 115 9 5 0 4 6 20 4 3 0 2 5 10 1 5 0 3 2 0 4 1 0 7
80 Darren Orr Monklands 48 90 29 30 20 17 6 18 70 12 3 0 4 2 0 0 3 0 0 6 20 2 5 0 5 5 0 0 2 0 6
81 Russell Young Midlothian 48 80 32 33 70 18 6 15 10 14 6 20 4 5 10 2 7 40 4 4 0 5 3 0 3 1 0 5 2 0 0
82 Campbell Sarrison Cumbernauld  47 60 33 31 40 22 6 16 20 11 5 0 3 5 10 4 3 0 0 5 10 5 1 0 4 6 20 3 1 0 7
83 Gary Gracey Edinburgh 46 150 25 28 60 16 6 18 90 9 6 20 4 1 0 0 6 20 5 6 20 2 0 0 0 1 0 5 2 0 0
84 John Owen Uddingston 46 140 37 29 60 27 6 17 80 10 1 0 5 2 0 5 3 0 5 7 40 5 3 0 5 2 0 4 6 20 3
85 Robert Douglas Uddingston 46 120 38 25 50 22 6 21 70 16 3 0 4 2 0 0 0 0 0 5 10 2 7 40 3 1 0 5 1 0 8
86 Andy Stalker Midlothian 46 60 34 30 40 21 6 16 20 13 0 0 0 6 20 4 0 0 0 2 0 5 6 20 2 5 0 3 5 0 7
87 Jim McGeachie Central Ayrshire 45 325 27 45 325 27 6 0 0 0 9 200 4 6 20 3 6 20 4 5 10 3 5 0 4 5 0 5 8 75 8
88 William Biggam Central Ayrshire 45 90 34 27 20 24 6 18 70 10 3 0 3 4 0 4 1 0 3 6 20 2 3 0 4 0 0 0 4 0 8
89 Dougie Eldridge Coatbridge 45 70 16 39 70 16 6 6 0 0 6 20 1 1 0 3 7 40 0 5 10 4 5 0 2 5 0 3 5 0 6
90 Stevie Smith (Coa) Coatbridge 44 170 23 28 110 12 6 16 60 11 2 0 3 5 10 2 0 0 0 8 100 3 5 0 0 1 0 4 1 0 0
91 Andy Black Monklands 44 140 24 36 140 19 6 8 0 5 5 0 1 2 0 0 8 100 3 2 0 4 6 20 5 3 0 0 6 20 6
92 Billy Coleman Falkirk 44 90 25 27 60 11 6 17 30 14 7 40 4 2 0 0 0 0 0 2 0 0 3 0 0 6 20 1 1 0 6
93 Lee Creighton Uddingston 44 60 30 29 50 22 6 15 10 8 3 0 4 5 10 4 3 0 4 2 0 4 7 40 4 3 0 2 1 0 5
94 Hugh McBride Monklands 43 140 10 29 70 7 6 14 70 3 7 40 3 0 0 0 2 0 0 5 10 1 6 20 1 3 0 2 0 0 0
95 Davy Myint Livingston 43 100 37 19 0 21 6 24 100 16 0 0 0 2 0 4 1 0 4 2 0 5 2 0 3 5 0 2 1 0 3
96 Garry Mitchell Arbroath 43 80 28 31 60 22 6 12 20 6 1 0 4 6 20 2 5 0 4 7 40 1 3 0 2 2 0 5 2 0 8
97 Iain Gibson Berwick Upon Tweed 43 70 25 32 60 20 6 11 10 5 7 40 2 2 0 5 3 0 4 4 0 5 6 20 0 2 0 2 4 0 4
98 Bryan Taylor (Mot) Motherwell 43 40 33 28 30 16 6 15 10 17 2 0 4 1 0 5 2 0 1 5 10 3 6 20 1 2 0 1 5 0 6
99 Chris Payne Paisley 42 190 23 27 60 14 6 15 130 9 3 0 2 5 10 0 0 0 0 1 0 0 5 0 5 0 0 0 7 50 7
100 Stevie Gray Thurso 42 130 12 42 130 12 6 0 0 0 6 20 0 6 20 2 5 0 3 0 0 0 7 40 4 5 0 1 7 50 2
101 Ryan Fisher Monklands 42 60 29 34 60 26 6 8 0 3 5 0 4 4 0 3 6 20 5 7 40 1 2 0 4 2 0 2 4 0 9
102 George Eaves East Fife 42 50 26 29 10 24 6 13 40 2 5 0 4 5 10 3 3 0 5 4 0 4 5 0 0 1 0 3 1 0 8
103 Stuart Anderson Clackmannanshire 41 190 20 24 100 13 6 17 90 7 8 100 4 1 0 3 0 0 0 2 0 0 0 0 0 2 0 1 5 0 5
104 Wayne McNaughton Edinburgh 41 80 20 31 50 17 6 10 30 3 1 0 5 5 10 2 5 0 2 1 0 4 5 0 5 7 40 2 2 0 1
105 Ivan Thomson Dunfermline 41 80 18 28 40 15 6 13 40 3 6 20 0 6 20 0 3 0 0 4 0 4 1 0 5 2 0 3 1 0 8
106 John Barrowman Bannockburn 41 40 31 24 10 23 6 17 30 8 2 0 5 1 0 1 3 0 4 5 10 4 3 0 0 0 0 0 4 0 9
107 Johnny Slavin Motherwell 40 170 17 30 140 16 6 10 30 1 3 0 4 8 100 2 3 0 2 7 40 4 0 0 0 2 0 4 1 0 0
108 Lee Killen Central Ayrshire 40 120 23 20 20 13 6 20 100 10 1 0 5 1 0 0 3 0 0 0 0 0 3 0 4 6 20 4 0 0 0
109 Peter Rafferty Livingston 40 110 16 26 30 11 6 14 80 5 3 0 2 5 10 3 2 0 0 6 20 3 2 0 3 1 0 5 2 0 0
110 Barry Wraith Bannockburn 40 100 22 40 100 22 6 0 0 0 1 0 3 5 10 3 6 20 0 5 10 3 6 20 5 7 40 4 5 0 7
111 Billy Reid Cumbernauld  40 80 27 19 0 10 6 21 80 17 1 0 0 2 0 1 3 0 4 2 0 2 2 0 0 3 0 3 0 0 0
112 Davie Williams Arbroath 40 70 30 25 30 20 6 15 40 10 2 0 0 5 10 4 3 0 2 6 20 2 0 0 0 1 0 4 2 0 8
113 Gary McLeish Arbroath 40 70 27 27 60 17 6 13 10 10 2 0 5 7 40 3 3 0 0 0 0 0 1 0 3 2 0 2 6 20 4
114 Chris Giffney Central Ayrshire 40 60 32 28 40 23 6 12 20 9 5 0 3 2 0 5 2 0 3 6 20 5 1 0 5 0 0 0 6 20 2
115 Michael Boyd Clackmannanshire 40 10 25 28 10 17 6 12 0 8 2 0 2 5 10 2 5 0 3 4 0 5 0 0 0 2 0 3 4 0 2
116 Harry Hood Ayr & District 40 10 15 32 10 14 6 8 0 1 1 0 3 4 0 2 5 0 5 5 10 1 5 0 1 2 0 1 5 0 4
117 Scott Roarty Midlothian 39 70 25 23 0 17 6 16 70 8 3 0 2 2 0 0 5 0 0 4 0 4 2 0 4 1 0 4 1 0 7
118 Gerry Hendry Dunfermline 39 50 27 28 40 24 6 11 10 3 5 0 1 2 0 5 6 20 3 6 20 3 2 0 3 1 0 5 1 0 9
119 Mark McGregor Edinburgh 39 40 19 29 40 12 6 10 0 7 3 0 1 6 20 1 0 0 0 1 0 3 6 20 2 5 0 0 2 0 5
120 Mike McHardy Isle of Bute 39 20 40 21 0 21 6 18 20 19 1 0 2 1 0 3 2 0 2 1 0 4 5 0 1 0 0 0 5 0 9
121 Stuart Brown Kilmarnock 39 20 36 27 20 26 6 12 0 10 2 0 3 5 10 1 2 0 0 5 10 5 2 0 5 3 0 5 4 0 7
122 Mike Shepherd East Fife 39 20 28 29 20 23 6 10 0 5 1 0 5 2 0 4 3 0 2 6 20 4 2 0 3 5 0 4 5 0 6
123 Brian Garrick Kilmarnock 39 20 23 31 20 20 6 8 0 3 1 0 3 4 0 2 3 0 5 6 20 3 3 0 5 5 0 2 4 0 3
124 Stephen Hepburn Nairn 38 200 22 38 200 22 6 0 0 0 1 0 4 4 0 2 5 0 5 4 0 2 9 200 1 5 0 3 5 0 9
125 Martin Linden Monklands 38 195 23 15 0 10 6 23 195 13 2 0 4 1 0 4 2 0 0 2 0 0 1 0 1 1 0 1 0 0 0
126 Gordon Beekman Whitburn 38 95 32 25 85 20 6 13 10 12 1 0 3 1 0 3 1 0 4 5 10 3 1 0 4 3 0 4 8 75 2
127 Neil Gillespie Central Ayrshire 38 70 18 24 40 8 6 14 30 10 5 20 0 1 0 1 1 0 0 4 0 3 1 0 4 6 20 0 0 0 0
128 Chris Scott (Fal) Falkirk 38 40 25 30 40 20 6 8 0 5 5 0 2 6 20 3 3 0 0 1 0 1 1 0 3 3 0 3 6 20 9
129 Alex Struthers Motherwell 38 30 26 26 10 21 6 12 20 5 3 0 5 2 0 1 1 0 4 5 10 0 3 0 4 5 0 3 2 0 8
130 Ian McFarlane Kilmarnock 38 30 24 28 30 19 6 10 0 5 1 0 4 5 10 0 5 0 0 1 0 4 6 20 4 1 0 4 4 0 7
131 Matthew Mullan Falkirk 38 21 26 28 20 19 6 10 1 7 0 0 0 6 20 1 5 0 2 4 0 4 1 0 4 2 0 0 4 0 8
132 Chris Hutton Falkirk 38 10 19 27 0 17 6 11 10 2 3 0 0 4 0 1 5 0 2 2 0 4 3 0 5 2 0 5 4 0 4
133 Liam McPherson Dumfries 37 100 35 25 100 25 6 12 0 10 1 0 2 4 0 3 0 0 0 2 0 4 8 100 4 2 0 5 2 0 7
134 Steven Westwater Dunfermline 37 60 31 29 60 23 6 8 0 8 1 0 4 2 0 2 5 0 3 2 0 4 7 40 4 6 20 3 1 0 7
135 Paul Graham Glasgow 37 50 31 27 20 28 6 10 30 3 2 0 4 5 10 2 2 0 5 5 10 5 1 0 3 2 0 4 5 0 8
136 Garry Gillies Clydebank 37 40 36 20 0 21 6 17 40 15 1 0 2 0 0 0 3 0 5 0 0 0 3 0 5 3 0 1 4 0 8
137 Paul Cochrane Paisley 37 30 34 23 30 21 6 14 0 13 2 0 3 5 10 0 0 0 0 2 0 4 0 0 0 2 0 5 6 20 9
138 Stuart Martin Central Ayrshire 36 60 9 27 50 9 6 9 10 0 2 0 4 6 20 0 3 0 0 5 10 5 5 20 0 0 0 0 0 0 0
139 Ross Hendrie Monklands 36 40 37 25 30 29 6 11 10 8 0 0 0 2 0 5 3 0 5 5 10 5 2 0 5 1 0 5 6 20 4
140 Lee Marshall Perth 36 10 18 28 10 14 6 8 0 4 1 0 4 4 0 1 3 0 0 5 10 0 3 0 5 5 0 3 2 0 5
141 Tam Newall Central Ayrshire 35 50 31 18 20 17 6 17 30 14 0 0 0 1 0 0 2 0 1 1 0 4 2 0 5 0 0 0 6 20 7
142 Alan Barnes East Ayrshire 35 50 11 35 50 11 6 0 0 0 6 20 1 0 0 0 6 20 1 5 10 3 5 0 2 3 0 0 4 0 4
143 Scott Spencer East Fife 35 40 21 35 40 21 6 0 0 0 6 20 5 4 0 2 5 0 3 4 0 5 2 0 4 6 20 4 4 0 2
144 Eddie McCran Clydebank 35 40 9 29 40 9 6 6 0 0 7 40 3 2 0 0 1 0 3 4 0 1 0 0 0 5 0 0 4 0 2
145 George McLean Cumbernauld  35 30 21 20 0 12 6 15 30 9 2 0 5 2 0 0 0 0 0 2 0 0 2 0 2 2 0 5 4 0 0
146 James MacNeil Inverness 35 30 16 20 20 7 6 15 10 9 6 20 0 4 0 4 1 0 3 2 0 0 0 0 0 1 0 0 0 0 0
147 Mark Murray Monklands 35 30 15 23 0 13 6 12 30 2 1 0 4 2 0 4 2 0 0 4 0 5 3 0 2 2 0 0 4 0 2
148 Stephen O'Rourke Coatbridge 35 20 23 24 10 18 6 11 10 5 2 0 4 5 10 3 5 0 1 2 0 2 1 0 5 2 0 3 2 0 5
149 Layton Hodge Ayr & District 35 10 27 20 0 18 6 15 10 9 3 0 4 1 0 3 3 0 0 1 0 3 3 0 3 3 0 5 0 0 0
150 Gordon Thomson East Fife 35 10 24 25 10 19 6 10 0 5 2 0 4 2 0 5 2 0 0 5 10 2 5 0 4 3 0 4 1 0 3
151 Steven Hayes Kilmarnock 35 10 19 27 10 17 6 8 0 2 3 0 3 4 0 5 3 0 2 5 10 2 1 0 5 2 0 5 4 0 0
152 David Jack Arbroath 34 300 14 34 300 14 6 0 0 0 3 0 3 8 100 1 0 0 0 0 0 0 3 0 3 9 200 1 5 0 6
153 Martin Fisher Ayr & District 34 240 16 34 240 16 6 0 0 0 7 40 3 2 0 0 1 0 0 2 0 0 9 200 5 3 0 0 5 0 8
154 Jack Wheelan Falkirk 34 170 28 34 170 28 6 0 0 0 1 0 5 5 10 2 0 0 0 1 0 5 7 40 5 8 100 4 6 20 7
155 Robert Allan Central Ayrshire 34 80 20 28 80 20 6 6 0 0 3 0 5 1 0 0 6 20 2 5 10 5 0 0 0 0 0 0 7 50 8
156 Alan Stewart Kilmarnock 34 60 21 22 40 17 6 12 20 4 3 0 4 2 0 0 1 0 5 1 0 4 1 0 0 7 40 4 2 0 0
157 Stevie Elder Ayr & District 34 10 22 23 0 17 6 11 10 5 5 0 2 2 0 5 2 0 3 4 0 0 2 0 4 2 0 3 0 0 0
158 Gordon McCormack Kilmarnock 34 10 14 24 10 10 6 10 0 4 5 0 2 2 0 0 2 0 0 5 10 4 1 0 2 3 0 0 1 0 4
159 Thomas McWhirter Uddingston 34 10 13 26 10 11 6 8 0 2 5 0 0 1 0 0 3 0 4 5 10 1 3 0 5 3 0 1 0 0 0
160 Ross McCrindle Ayr & District 34 0 33 24 0 23 6 10 0 10 2 0 3 4 0 2 3 0 3 2 0 5 0 0 0 3 0 4 4 0 6
161 Tam Walkingshaw Arbroath 34 0 33 22 0 22 6 12 0 11 2 0 1 4 0 4 2 0 3 1 0 5 5 0 2 1 0 0 2 0 7
162 Matt Inglis Kirkcaldy 33 190 14 33 190 14 6 0 0 0 5 0 5 7 40 1 8 100 4 0 0 0 0 0 0 0 0 0 7 50 4
163 Jim Stephen Uddingston 33 120 20 33 120 20 6 0 0 0 5 0 5 2 0 3 6 20 5 1 0 3 5 0 0 8 100 1 1 0 6
164 Christopher Ferrier Dunfermline 33 30 21 27 30 21 6 6 0 0 1 0 0 6 20 4 1 0 5 5 10 3 5 0 1 2 0 0 2 0 8
165 Lee Milne Dunfermline 33 20 34 24 10 30 6 9 10 4 2 0 5 5 10 4 0 0 0 2 0 5 2 0 4 3 0 3 4 0 9
166 Linda Gillies Inverness 33 20 23 20 10 14 6 13 10 9 3 0 5 2 0 5 3 0 2 5 10 2 0 0 0 1 0 0 0 0 0
167 Kyle Cochrane East Fife 33 10 25 25 10 23 6 8 0 2 1 0 1 4 0 5 3 0 1 5 10 5 2 0 4 1 0 0 4 0 7
168 Sean McPake Bannockburn 33 10 25 21 10 15 6 12 0 10 3 0 2 5 10 0 1 0 3 1 0 0 0 0 0 3 0 5 2 0 5
169 Alan Aird Livingston 33 10 19 27 10 19 6 6 0 0 5 0 2 5 10 2 0 0 0 4 0 4 3 0 1 3 0 1 1 0 9
170 Barry Smith (Udd) Uddingston 33 0 31 25 0 30 6 8 0 1 3 0 5 2 0 5 3 0 5 4 0 3 1 0 4 5 0 5 2 0 7
171 Barry Galloway East Fife 33 0 24 21 0 18 6 12 0 6 5 0 1 1 0 4 2 0 0 2 0 5 1 0 3 3 0 3 2 0 5
172 John Watson Whitburn 33 0 21 21 0 12 6 12 0 9 3 0 1 2 0 5 0 0 0 4 0 2 1 0 1 0 0 0 5 0 3
173 Robert Norrie East Fife 33 0 16 27 0 16 6 6 0 0 5 0 1 4 0 2 5 0 2 2 0 5 1 0 0 3 0 3 2 0 3
