THE SPA MICK McGOLDRICK INDIVIDUAL MEMBERSHIP
PROVISIONAL RANKINGS 2016
Sponsored by WT Homes
 
 
                                                                           
Top 64 2015 Overall
Totals
2016
Totals
2015
B/F
Event 1
Cue Here
& Pockets
Event 2
Hustlers
& Styx
Event 3
147 Club
& Pockets
Event 4
Shotz
& Shotz
Event 5
Pennies
& Cawburn
Event 6
Scottish Singles
NO NAME AREA Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr
1 Liam Dunster Dunfermline 95 4400 0 28 15 500 0 3 80 3900 0 25 11 400 0 2 4 100 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Scott Gillespie Uddingston 74 2835 0 29 17 660 0 4 57 2175 0 25 2 60 0 4 15 600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Scott Ross Falkirk 64 2480 0 27 19 700 0 5 45 1780 0 22 4 100 0 5 15 600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Jamie Burnett Uddingston 62 2360 4 39 14 400 0 7 48 1960 4 32 7 200 0 3 7 200 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Marc Fleming Dundee 59 2290 5 37 31 1400 0 14 28 890 5 23 20 1000 0 8 11 400 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Steven Bennie Falkirk 53 2080 4 22 1 30 4 5 52 2050 0 17 0 0 4 2 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Mark Boyle Bannockburn 53 1860 4 28 15 600 4 10 38 1260 0 18 15 600 0 6 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Jourdan Templeton Central Ayrshire 30 1300 12 33 2 70 5 6 28 1230 7 27 2 60 0 1 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Michael Collumb Motherwell 30 1020 0 26 0 0 0 0 30 1020 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Gilluley Uddingston 29 900 10 33 7 210 5 7 22 690 5 26 7 200 0 6 0 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Stuart Weeks Snr Berwick Upon Tweed 28 790 5 27 9 260 0 8 19 530 5 19 7 200 0 6 2 60 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Ross Fernie Midlothian 28 780 0 26 6 160 0 6 22 620 0 20 2 60 0 5 4 100 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 David Farrell Cumbernauld  23 640 5 13 8 230 0 7 15 410 5 6 1 30 0 5 7 200 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 David Riggins Glasgow/Clydebank 22 595 4 21 11 300 0 4 11 295 4 17 7 200 0 3 4 100 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Paul McCutcheon Uddingston 20 620 14 17 6 160 0 4 14 460 14 13 2 60 0 2 4 100 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Paddy McMullen Monklands 20 550 0 18 3 90 0 6 17 460 0 12 1 30 0 4 2 60 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Martin Jones Dunfermline 19 630 9 28 2 70 5 7 17 560 4 21 0 10 5 4 2 60 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Ryan Davie Cumbernauld  18 475 9 17 5 130 0 7 13 345 9 10 4 100 0 5 1 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Charles McCaig Glasgow/Clydebank 17 600 18 30 2 70 5 5 15 530 13 25 0 10 5 1 2 60 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Colin Downie Glasgow/Clydebank 17 480 5 21 2 60 0 5 15 420 5 16 1 30 0 0 1 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 David Jack Arbroath 17 470 10 21 7 210 5 8 10 260 5 13 0 10 5 5 7 200 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Anton Riley Glasgow/Clydebank 16 500 0 9 3 90 0 5 13 410 0 4 2 60 0 4 1 30 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Pete Smith Clackmannanshire 15 530 14 18 0 0 4 1 15 530 10 17 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Shaun Wishart Kirkcaldy 15 520 25 24 11 400 4 7 4 120 21 17 0 0 4 5 11 400 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Andy Black Monklands 15 520 13 23 11 400 0 6 4 120 13 17 11 400 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Keith Robertson Livingston 15 400 14 34 2 70 5 8 13 330 9 26 0 10 5 5 2 60 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Kevin MacLeod East Fife 14 400 9 24 1 40 5 7 13 360 4 17 1 30 0 2 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Scott Dunbar Perth 14 400 9 19 4 120 0 6 10 280 9 13 2 60 0 3 2 60 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Tariq Ahmed Paisley 13 330 8 14 4 100 4 6 9 230 4 8 0 0 4 3 4 100 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Scott Lynn Central Ayrshire 12 335 13 14 0 10 9 4 12 325 4 10 0 0 4 4 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Jamie Simpson East Fife 11 330 2 22 4 120 0 3 7 210 2 19 2 60 0 2 2 60 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 John MacFarlane Motherwell 11 310 8 30 0 0 4 5 11 310 4 25 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Ross McInnes Dunfermline 11 310 0 14 2 60 0 4 9 250 0 10 2 60 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Anthony Morrison Falkirk 11 280 10 14 1 30 0 0 10 250 10 14 1 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Alan Dickson Levenmouth 11 280 3 14 0 0 0 0 11 280 3 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Ryan Fleming Arbroath 10 300 16 27 7 210 5 9 3 90 11 18 0 10 5 3 7 200 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 David Rooney Monklands 10 300 14 20 2 70 5 8 8 230 9 12 2 60 0 3 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Graeme Sillars Central Ayrshire 10 290 10 28 5 130 0 7 5 160 10 21 1 30 0 2 4 100 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Bryan Murray Coatbridge 10 270 16 19 4 100 4 5 6 170 12 14 4 100 0 1 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Robert McAdam Motherwell 9 280 7 13 2 60 0 5 7 220 7 8 1 30 0 1 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Billy Stirling Clackmannanshire 9 270 17 31 2 70 5 9 7 200 12 22 0 10 5 5 2 60 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Campbell Sarrison Cumbernauld  8 230 9 13 1 30 4 8 7 200 5 5 0 0 4 4 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Alan Saunders East Fife 8 230 5 15 3 90 0 5 5 140 5 10 1 30 0 3 2 60 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Davy Forrest Livingston 8 220 16 23 1 30 4 8 7 190 12 15 0 0 4 5 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Chris Hutton Falkirk 7 230 28 27 0 10 9 9 7 220 19 18 0 0 4 5 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Alan McLeod Glasgow/Clydebank 7 230 15 20 2 70 5 5 5 160 10 15 2 60 0 2 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Jim McGeachie Kilmarnock 7 230 10 14 3 90 0 6 4 140 10 8 1 30 0 3 2 60 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Clark Smith Glasgow/Clydebank 7 210 24 22 0 0 4 2 7 210 20 20 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Chris Pringle Edinburgh 7 210 9 19 1 30 0 2 6 180 9 17 0 0 0 0 1 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Alan Reynolds Snr Dunfermline 7 200 12 18 0 10 9 3 7 190 3 15 0 0 4 2 0 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Danny Kinney Uddingston 7 200 0 10 1 30 0 3 6 170 0 7 0 0 0 0 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Gavin Phillips Inverness 6 180 10 10 0 10 5 4 6 170 5 6 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Greg Alexander Arbroath 6 170 8 5 4 100 4 4 2 70 4 1 4 100 0 3 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Sean Riach Glasgow/Clydebank 6 160 15 21 5 130 0 6 1 30 15 15 1 30 0 4 4 100 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Neil Gillespie East Ayrshire 6 150 18 21 1 30 3 5 5 120 15 16 0 0 3 0 1 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Dean Anderson Dundee 5 200 16 7 4 110 4 3 1 90 12 4 0 10 4 0 4 100 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Paul Cruickshank Edinburgh 5 160 9 15 1 30 4 6 4 130 5 9 1 30 0 2 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Bryan Cumming Dundee 5 140 22 24 1 30 3 5 4 110 19 19 1 30 0 1 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 John Pollock Dundee 5 140 18 13 1 40 5 3 4 100 13 10 0 10 5 1 1 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Ian Lally Kirkcaldy 5 130 13 24 4 100 3 7 1 30 10 17 4 100 0 2 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Gary McLeish Arbroath 5 130 11 17 5 130 0 4 0 0 11 13 4 100 0 0 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Alan Maxwell Glasgow/Clydebank 5 120 0 13 1 30 0 3 4 90 0 10 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Martin Fisher Kilmarnock 4 150 19 22 3 90 0 8 1 60 19 14 2 60 0 4 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Dawud Qadir Glasgow/Clydebank 4 140 26 24 2 70 5 5 2 70 21 19 0 10 5 3 2 60 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Jim Stephen Motherwell 4 140 18 28 1 40 5 10 3 100 13 18 1 30 0 5 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Hugh McBride Cumbernauld  4 130 22 12 0 0 6 4 4 130 16 8 0 0 3 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Graham Rae Falkirk 4 130 17 30 3 90 0 10 1 40 17 20 1 30 0 5 2 60 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Stephen Hepburn Nairn 4 130 13 20 1 30 0 3 3 100 13 17 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 John Brownlie Monklands 4 130 13 16 0 10 9 4 4 120 4 12 0 0 4 0 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Vincent Bimendi Glasgow/Clydebank 4 130 7 14 3 90 0 6 1 40 7 8 1 30 0 5 2 60 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Norman Young Paisley 4 120 18 29 0 20 10 8 4 100 8 21 0 10 5 3 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Stuart McCulloch Kilmarnock 4 120 13 17 2 60 0 1 2 60 13 16 2 60 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Donald Brown Edinburgh 4 110 13 14 0 10 5 0 4 100 8 14 0 0 0 0 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Marc Johnstone Coatbridge 4 100 17 21 0 0 8 6 4 100 9 15 0 0 4 2 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Grant McNairn East Kilbride 4 100 3 8 4 100 3 8 0 0 0 0 4 100 0 4 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Lee Killen Central Ayrshire 4 100 3 2 4 100 3 2 0 0 0 0 4 100 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Stevie Gray Thurso 3 120 27 28 2 70 5 6 1 50 22 22 0 10 5 3 2 60 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Tony McCartan Central Ayrshire 3 120 21 15 0 0 2 0 3 120 19 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Stewart Johnstone Falkirk 3 120 20 15 1 40 5 7 2 80 15 8 1 30 0 2 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 John Burns Motherwell 3 110 24 19 0 10 8 3 3 100 16 16 0 0 3 3 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Graham Dunbar Arbroath 3 110 23 24 1 40 5 4 2 70 18 20 0 10 5 3 1 30 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Lee Milne Cowdenbeath 3 110 22 22 0 0 5 2 3 110 17 20 0 0 3 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Chris Ingram Paisley 3 110 20 17 0 0 4 2 3 110 16 15 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Mike Shepherd East Fife 3 110 19 24 0 10 9 5 3 100 10 19 0 10 5 1 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Gregg McMillan Motherwell 3 100 22 27 0 20 10 9 3 80 12 18 0 10 5 4 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Jack Gifford Edinburgh 3 100 19 17 1 30 3 1 2 70 16 16 0 0 3 0 1 30 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Robert Hoey Jnr Cumbernauld  3 100 19 9 3 90 0 3 0 10 19 6 1 30 0 2 2 60 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Ricky Anderson Edinburgh 3 100 17 18 0 0 8 9 3 100 9 9 0 0 4 4 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Ross Hendrie Monklands 3 100 12 13 0 0 7 8 3 100 5 5 0 0 4 5 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Scott Higgins Falkirk 3 100 11 11 0 0 2 3 3 100 9 8 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 James MacNeil Inverness 3 90 24 24 0 0 5 5 3 90 19 19 0 0 2 1 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Andy Stalker Midlothian 3 90 19 23 0 0 8 6 3 90 11 17 0 0 4 1 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Thomas McIntosh Kilmarnock 3 90 17 13 2 60 4 2 1 30 13 11 2 60 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Grant Smith West Fife 3 80 21 17 2 70 5 2 1 10 16 15 2 60 0 0 0 10 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Danny Turner Midlothian 3 70 15 20 1 30 2 9 2 40 13 11 0 0 2 4 1 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Hugh Thomson Ayr & District 2 120 35 25 0 20 10 8 2 100 25 17 0 10 5 5 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Billy Henderson Kilmarnock 2 100 31 24 0 10 9 7 2 90 22 17 0 0 4 2 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Wayne McNaughton Uddingston 2 100 24 19 0 10 7 7 2 90 17 12 0 10 5 2 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Lee Creighton Uddingston 2 90 27 29 0 10 8 5 2 80 19 24 0 0 3 2 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 Steven Westwater Dunfermline 2 90 26 24 1 40 5 4 1 50 21 20 1 30 0 3 0 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Ryan Fisher Motherwell 2 90 25 23 1 30 3 8 1 60 22 15 0 0 3 5 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Mark Williams Motherwell 2 90 24 30 0 10 8 9 2 80 16 21 0 0 3 4 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Fred Williams Uddingston 2 80 26 20 0 10 9 7 2 70 17 13 0 0 4 5 0 10 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Paul Harkness Dumfries 2 80 24 19 0 10 8 5 2 70 16 14 0 10 5 5 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Roy Middleton Arbroath 2 80 23 13 0 10 8 4 2 70 15 9 0 0 3 2 0 10 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Bryan Taylor (Udd) Uddingston 2 80 21 26 0 20 10 6 2 60 11 20 0 10 5 4 0 10 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Paul McIlwaine Livingston 2 80 21 24 0 20 10 7 2 60 11 17 0 10 5 3 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Stevie Robertson Paisley 2 80 20 21 0 10 5 4 2 70 15 17 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Mark Graham Blairgowrie 2 70 26 21 0 10 8 9 2 60 18 12 0 0 3 5 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 James Kelly Paisley 2 70 26 11 0 0 6 3 2 70 20 8 0 0 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Derek Williams Motherwell 2 70 21 17 0 10 7 6 2 60 14 11 0 10 5 1 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Lee McGivern Central Ayrshire 2 70 19 19 1 30 0 5 1 40 19 14 0 0 0 0 1 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Kevin Corcoran Levenmouth 2 70 16 25 0 10 8 4 2 60 8 21 0 0 3 1 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Sean McPake Bannockburn 2 70 10 12 1 30 3 4 1 40 7 8 0 0 3 3 1 30 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Mark O'Brien East Kilbride 2 70 5 4 2 70 5 4 0 0 0 0 2 60 0 3 0 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Iain Wilson East Kilbride 2 60 21 11 0 0 3 0 2 60 18 11 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 James Jack Cowdenbeath 2 60 17 24 0 10 8 5 2 50 9 19 0 10 5 1 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 James Cairns Coatbridge 2 60 16 28 0 0 6 8 2 60 10 20 0 0 3 3 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 Ivan Thomson Cowdenbeath 2 60 16 25 2 60 0 3 0 0 16 22 1 30 0 2 1 30 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Ward Clark Central Ayrshire 2 60 16 21 0 0 3 0 2 60 13 21 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Garry Moore Glasgow/Clydebank 2 60 16 15 0 0 3 0 2 60 13 15 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 David Stuart Cowdenbeath 2 60 15 25 1 30 4 4 1 30 11 21 0 0 4 3 1 30 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Sammy McMillan Kilmarnock 2 60 14 24 1 30 4 6 1 30 10 18 0 0 4 3 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Jamie Wharrie Uddingston 2 60 13 27 0 0 5 9 2 60 8 18 0 0 2 5 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Kevin Twaddle Edinburgh 2 60 13 14 1 30 3 1 1 30 10 13 1 30 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 Benjamin Brogan Edinburgh 2 60 12 17 0 0 6 6 2 60 6 11 0 0 3 3 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 Paddy Sullivan Motherwell 2 60 11 9 0 0 4 2 2 60 7 7 0 0 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 Jonathan Cargill Arbroath 2 60 10 17 2 60 2 7 0 0 8 10 0 0 2 3 2 60 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 Scott Kelly Edinburgh 2 60 3 8 2 60 3 8 0 0 0 0 2 60 0 4 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Brian Garrick Kilmarnock 2 50 23 23 0 10 8 8 2 40 15 15 0 0 3 5 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Greg Morris Kilmarnock 2 30 19 16 0 0 7 6 2 30 12 10 0 0 4 4 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Peter McIndoe Monklands 2 30 11 13 1 30 3 7 1 0 8 6 1 30 0 2 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Steve Webster Arbroath 1 70 32 29 0 10 9 6 1 60 23 23 0 10 5 3 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 Lee Marshall Perth 1 60 30 21 0 20 10 6 1 40 20 15 0 10 5 5 0 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 Jason Candlish Falkirk 1 60 29 23 0 10 8 4 1 50 21 19 0 10 5 1 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 Mark McGregor (Edi) Edinburgh 1 60 25 17 1 30 4 5 0 30 21 12 1 30 0 2 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Jimmy Pollock Dundee 1 50 28 20 0 10 8 9 1 40 20 11 0 0 3 4 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Stuart Brown Kilmarnock 1 50 25 21 0 10 8 3 1 40 17 18 0 10 5 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Mike Murdoch East Fife 1 50 24 22 0 10 7 7 1 40 17 15 0 10 5 2 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Alan Barnes East Ayrshire 1 50 24 14 0 10 7 5 1 40 17 9 0 10 5 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Ian Murray Levenmouth 1 50 23 19 0 10 9 6 1 40 14 13 0 10 5 3 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Paul Graham Glasgow/Clydebank 1 50 22 28 0 10 9 8 1 40 13 20 0 0 4 5 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Darren Orr Monklands 1 50 19 14 0 20 10 5 1 30 9 9 0 10 5 0 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 Yvonne Ewing Ladies  1 50 19 13 0 0 3 0 1 50 16 13 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Kevin Irving Motherwell 1 50 14 6 1 30 3 3 0 20 11 3 1 30 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Andrew Gerrie Aberdeen 1 40 29 11 0 20 10 6 1 20 19 5 0 10 5 1 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 Layton Hodge Ayr & District 1 40 27 25 0 0 7 5 1 40 20 20 0 0 4 5 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 Robert Montgomery Glasgow/Clydebank 1 40 25 23 1 30 4 5 0 10 21 18 1 30 0 3 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 Steven Reilly Perth 1 40 24 20 0 0 7 6 1 40 17 14 0 0 4 1 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Christopher Sweeney Cowdenbeath 1 40 23 22 1 40 5 8 0 0 18 14 0 10 5 4 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Chris Scott (Fal) Falkirk 1 40 23 11 0 0 6 0 1 40 17 11 0 0 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Graeme Jarrett Dunfermline 1 40 21 16 0 10 9 7 1 30 12 9 0 0 4 3 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 Alistair Kay Edinburgh 1 40 20 22 0 10 8 10 1 30 12 12 0 10 5 5 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
