THE SPA MICK McGOLDRICK INDIVIDUAL MEMBERSHIP
PROVISIONAL RANKINGS 2017
 
                                                                           
Top 64 2016 Overall
Totals
2017
Totals
2016
B/F
Event 1 Event 2 Event 3 Event 4 Event 5 Event 6
Scottish Championships
NO NAME AREA Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr
1 Scott Gillespie Uddingston 78 3085 0 32 11 375 0 5 67 2710 0 27 11 375 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Scott Ross Glasgow 50 2270 5 31 20 1000 0 8 30 1270 5 23 20 1000 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Liam Dunster Dunfermline 48 2330 0 17 1 30 0 5 47 2300 0 12 1 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Mark Boyle Falkirk 48 1960 9 30 2 50 0 3 46 1910 9 27 2 50 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Jamie Burnett Uddingston 48 1800 0 20 0 0 0 0 48 1800 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Marc Fleming Dundee 44 1735 5 26 4 100 0 0 40 1635 5 26 4 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Ryan Davie Glasgow 33 1090 3 26 4 100 0 2 29 990 3 24 4 100 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Shaun Wishart Kirkcaldy 32 1160 7 27 1 30 0 5 31 1130 7 22 1 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Ross Fernie Midlothian 27 795 0 20 11 375 0 3 16 420 0 17 11 375 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Stuart Weeks Snr Berwick Upon Tweed 26 830 5 23 1 30 0 4 25 800 5 19 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Graeme Sillars Central Ayrshire 25 700 5 19 4 100 0 4 21 600 5 15 4 100 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Ryan Fleming Arbroath 24 980 12 18 0 0 0 0 24 980 12 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 David Farrell Glasgow 23 740 5 20 2 50 0 0 21 690 5 20 2 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Ian Lally Kirkcaldy 22 640 7 19 4 100 0 2 18 540 7 17 4 100 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Mark Gilluley Uddingston 21 695 5 12 0 0 0 0 21 695 5 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Alan Saunders East Fife 21 610 5 21 7 200 0 2 14 410 5 19 7 200 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Ross McInnes Dunfermline 19 610 0 16 2 50 0 3 17 560 0 13 2 50 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 David Riggins Glasgow 19 515 0 14 0 0 0 0 19 515 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Scott Roarty Midlothian 18 580 9 16 4 100 0 4 14 480 9 12 4 100 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Davey Markey Glasgow 15 550 0 3 15 550 0 3 0 0 0 0 15 550 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Martin Fisher Kilmarnock 15 420 4 22 7 200 0 2 8 220 4 20 7 200 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Paul Cruickshank Edinburgh 14 390 14 12 7 200 0 3 7 190 14 9 7 200 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Andy Black Monklands 13 460 6 15 0 0 4 5 13 460 2 10 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Gavin Phillips Inverness 13 365 5 18 1 30 0 5 12 335 5 13 1 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Steven Bennie Falkirk 13 360 7 23 7 200 0 6 6 160 7 17 7 200 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Jim McGeachie Kilmarnock 12 340 4 19 4 100 0 2 8 240 4 17 4 100 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Scott Dunbar Perth 12 330 5 17 1 30 0 2 11 300 5 15 1 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Michael Collumb Motherwell 11 400 2 5 0 0 0 0 11 400 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Martin Jones Dunfermline 11 350 17 21 0 10 5 1 11 340 12 20 0 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Davy Forrest Livingston 11 320 12 24 1 30 0 2 10 290 12 22 1 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Christopher Sweeney Cowdenbeath 11 310 13 22 1 30 0 3 10 280 13 19 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 David Rooney Monklands 10 310 18 23 0 0 4 3 10 310 14 20 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Alan Reynolds Snr Dunfermline 10 290 14 13 0 10 5 4 10 280 9 9 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Pete Smith Clackmannanshire 10 290 8 20 1 30 0 5 9 260 8 15 1 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Paul McCutcheon Uddingston 10 280 13 22 2 50 0 5 8 230 13 17 2 50 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Anton Riley Glasgow 9 260 10 11 2 50 0 4 7 210 10 7 2 50 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 James Jack Dunfermline 8 250 21 17 1 30 0 2 7 220 21 15 1 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Sean Riach Glasgow 8 240 15 30 1 30 0 5 7 210 15 25 1 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Kevin MacLeod East Fife 8 240 15 25 2 50 0 4 6 190 15 21 2 50 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Robert Douglas Uddingston 7 210 19 23 0 10 5 5 7 200 14 18 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Gary McLeish Arbroath 7 210 14 23 1 30 0 3 6 180 14 20 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Robert McAdam Motherwell 7 210 4 21 1 30 0 2 6 180 4 19 1 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Colin Simpson Livingston 7 205 14 19 1 30 0 4 6 175 14 15 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Paddy McMullan Monklands 7 200 5 7 0 10 5 1 7 190 0 6 0 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Rab Warrander Levenmouth 6 190 19 16 0 10 5 5 6 180 14 11 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Stuart McCulloch Kilmarnock 6 180 3 10 0 0 0 0 6 180 3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Jim Stephen Motherwell 6 170 10 24 0 0 4 5 6 170 6 19 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Jamie Simpson East Fife 5 180 18 25 0 10 5 5 5 170 13 20 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Stephen Hepburn Nairn 5 160 6 7 0 0 0 0 5 160 6 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Marc Johnstone Coatbridge 5 150 15 21 2 50 0 2 3 100 15 19 2 50 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Brian Thomson (LM) Levenmouth 5 150 12 14 2 50 0 3 3 100 12 11 2 50 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Colin Downie Glasgow 5 150 5 15 0 0 0 0 5 150 5 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Tariq Ahmed Paisley 5 140 18 21 0 0 0 0 5 140 18 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Dean Anderson Dundee 5 140 13 18 0 0 0 0 5 140 13 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Ross Hendrie Monklands 5 140 12 18 1 30 0 4 4 110 12 14 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 John Owen Uddingston 5 130 14 19 1 30 0 5 4 100 14 14 1 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Neil Gillespie East Ayrshire 5 130 10 16 1 30 0 2 4 100 10 14 1 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Keith Robertson Livingston 4 150 22 29 0 0 4 5 4 150 18 24 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Brian Garrick Kilmarnock 4 140 27 12 0 0 4 0 4 140 23 12 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Dougie Eldridge Coatbridge 4 130 22 18 0 0 2 0 4 130 20 18 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Billy Henderson Kilmarnock 4 130 16 26 2 50 0 5 2 80 16 21 2 50 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Chris Pringle Edinburgh 4 130 8 16 1 30 0 4 3 100 8 12 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Andy MacKinnon Dunfermline 4 120 22 24 4 100 0 4 0 20 22 20 4 100 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Ryan Fisher Motherwell 4 120 14 25 0 0 3 4 4 120 11 21 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Danny Elder Dundee 4 110 20 26 0 10 5 1 4 100 15 25 0 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Mark Williams Uddingston 4 110 19 19 0 0 0 0 4 110 19 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 John MacFarlane Motherwell 4 110 13 16 0 10 5 2 4 100 8 14 0 10 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Stevie Smith (Coa) Coatbridge 4 110 9 16 2 50 0 5 2 60 9 11 2 50 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Grant McNairn East Kilbride 4 100 20 21 0 0 3 4 4 100 17 17 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Lee Killen Central Ayrshire 4 100 18 4 0 0 3 0 4 100 15 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Alex Campbell East Kilbride 4 100 15 20 0 0 4 3 4 100 11 17 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Bryan Murray Coatbridge 4 100 14 9 0 0 0 0 4 100 14 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Andrew Norrie Coatbridge 4 100 11 17 0 0 2 2 4 100 9 15 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 James Johnston Whitburn 4 100 0 5 4 100 0 5 0 0 0 0 4 100 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Stevie Gray Thurso 3 110 21 29 0 10 5 5 3 100 16 24 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Hugh Thomson Ayr & District 3 110 20 15 0 0 0 0 3 110 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Grant Smith West Fife 3 110 16 14 0 0 0 0 3 110 16 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Steven Westwater Dunfermline 3 105 18 14 0 10 5 1 3 95 13 13 0 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 James Ford Edinburgh 3 100 22 22 2 50 0 1 1 50 22 21 2 50 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Alan McLeod Glasgow 3 100 18 12 1 30 0 1 2 70 18 11 1 30 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Robert Hoey Jnr Cumbernauld  3 100 15 11 0 0 3 0 3 100 12 11 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Vincent Bimendi Glasgow 3 100 14 15 0 0 3 4 3 100 11 11 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Chris Slack Cumbernauld  3 100 11 13 0 0 0 0 3 100 11 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Charles McCaig Glasgow 3 100 9 11 1 30 0 1 2 70 9 10 1 30 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Scott Kelly Edinburgh 3 90 15 18 1 30 0 4 2 60 15 14 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Campbell Sarrison Cumbernauld  3 90 13 19 2 50 0 3 1 40 13 16 2 50 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Billy Martin East Fife 3 85 15 6 2 50 0 1 1 35 15 5 2 50 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Robert Montgomery Glasgow 3 85 13 16 0 0 3 5 3 85 10 11 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Mark McGregor (Edi) Edinburgh 3 85 12 12 1 30 0 3 2 55 12 9 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Alex Mason Arbroath 3 85 10 9 0 0 2 2 3 85 8 7 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Mike Paterson Levenmouth 3 85 6 19 1 30 0 5 2 55 6 14 1 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Barry Smith (Udd) Uddingston 3 80 12 21 2 50 0 0 1 30 12 21 2 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Dylan Stanfield Dunfermline 3 70 12 15 0 0 2 2 3 70 10 13 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Chris Hutton Falkirk 2 100 26 25 0 10 5 5 2 90 21 20 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Bryan Taylor (Udd) Uddingston 2 100 26 21 0 0 3 5 2 100 23 16 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Lee Marshall Perth 2 90 27 20 0 10 5 2 2 80 22 18 0 10 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Graham Dunbar Arbroath 2 90 19 20 0 0 0 0 2 90 19 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Paul Graham Glasgow 2 80 20 21 0 10 5 2 2 70 15 19 0 10 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Danny Turner Midlothian 2 80 19 20 0 10 5 1 2 70 14 19 0 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 Paul McIlwaine Livingston 2 80 19 18 0 0 2 4 2 80 17 14 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Dawud Qadir Glasgow 2 80 18 15 0 0 0 0 2 80 18 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Nathan Hunter Dunfermline 2 70 25 21 0 10 5 3 2 60 20 18 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Stuart Brown Kilmarnock 2 70 25 12 0 10 5 1 2 60 20 11 0 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Scott Chisholm Dunfermline 2 70 21 20 0 10 5 3 2 60 16 17 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Thomas McCallum (Coa) Coatbridge 2 70 20 11 0 0 3 0 2 70 17 11 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Mark O'Brien East Kilbride 2 70 19 16 0 0 3 0 2 70 16 16 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Daniel Wylie Dumfries 2 70 18 19 0 10 5 4 2 60 13 15 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Robert Williams Motherwell 2 70 18 15 0 10 5 2 2 60 13 13 0 10 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Jack Gifford Edinburgh 2 70 17 13 0 0 3 3 2 70 14 10 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 Jamie Wharrie Uddingston 2 70 14 26 1 30 0 5 1 40 14 21 1 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Thomas McIntosh Kilmarnock 2 70 12 7 0 10 5 4 2 60 7 3 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Mark Graham Blairgowrie 2 60 22 22 0 0 3 0 2 60 19 22 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 David Ross Ayr & District 2 60 16 10 0 0 4 0 2 60 12 10 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Jamie McCutcheon Motherwell 2 60 12 15 0 0 2 5 2 60 10 10 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Gary Gracey Edinburgh 2 60 11 7 0 0 4 0 2 60 7 7 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Jonathan Cargill Arbroath 2 60 7 11 0 0 3 0 2 60 4 11 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Danny Kinney Uddingston 2 60 4 12 0 0 0 0 2 60 4 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Alan Maxwell Paisley 2 60 0 8 0 0 0 0 2 60 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 Gary Bryce Inverness 2 55 9 15 0 0 2 0 2 55 7 15 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Dru Lockhart Cowdenbeath 2 50 15 15 2 50 0 2 0 0 15 13 2 50 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 George Fagan Coatbridge 2 50 0 5 2 50 0 5 0 0 0 0 2 50 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Steven Kirkpatrick Dumfries 2 40 12 8 0 0 3 0 2 40 9 8 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Darren Orr Monklands 1 65 27 12 0 0 4 0 1 65 23 12 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Mike McHardy Isle of Bute 1 55 26 19 0 10 5 3 1 45 21 16 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Mike Shepherd Levenmouth 1 50 24 15 1 30 0 1 0 20 24 14 1 30 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 David Stuart Cowdenbeath 1 50 23 17 0 10 5 4 1 40 18 13 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 Chris Corcoran Kirkcaldy 1 50 22 22 0 0 3 5 1 50 19 17 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 Mike Murdoch East Fife 1 50 22 20 0 0 3 5 1 50 19 15 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 Peter McIndoe Monklands 1 50 21 15 0 0 2 4 1 50 19 11 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Graham Raeburn Levenmouth 1 50 20 9 0 0 4 3 1 50 16 6 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Lee Creighton Uddingston 1 50 19 19 0 0 3 4 1 50 16 15 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Stevie Robertson Paisley 1 50 18 13 0 0 3 0 1 50 15 13 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Dean McIntosh Dundee 1 50 15 17 0 10 5 4 1 40 10 13 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 Andrew Gerrie Aberdeen 1 50 15 11 0 0 0 0 1 50 15 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 Grant Lennon Dunfermline 1 40 23 20 0 0 4 3 1 40 19 17 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 Gary Ferguson (Mon) Monklands 1 40 22 14 0 0 4 0 1 40 18 14 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Stuart Weeks Jnr Berwick Upon Tweed 1 40 21 21 0 10 5 2 1 30 16 19 0 10 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Jamie Cairns Uddingston 1 40 20 18 0 10 5 0 1 30 15 18 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Gerald Baas Bannockburn 1 40 20 18 0 10 5 5 1 30 15 13 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Alistair Kay Edinburgh 1 40 19 27 1 30 0 4 0 10 19 23 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Mike Keddie Kirkcaldy 1 40 18 26 0 0 4 5 1 40 14 21 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Bryan Cumming Dundee 1 40 18 23 0 0 2 5 1 40 16 18 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Kenny Rankin East Kilbride 1 40 18 23 0 10 5 3 1 30 13 20 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 Peter Robertson (Coa) Coatbridge 1 40 18 21 1 30 0 1 0 10 18 20 1 30 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Paddy Nicoll Arbroath 1 40 18 20 1 30 0 5 0 10 18 15 1 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Graeme Jarrett Cowdenbeath 1 40 18 15 0 0 4 0 1 40 14 15 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 Murray Fleming Clackmannanshire 1 40 18 7 0 0 3 0 1 40 15 7 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 James MacNeil Inverness 1 40 17 19 0 0 3 4 1 40 14 15 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 Jim Wilson (Pai) Paisley 1 40 16 16 0 0 3 3 1 40 13 13 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Steve Mill Perth 1 40 16 12 0 10 5 2 1 30 11 10 0 10 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Gordon McCormack Kilmarnock 1 40 16 7 0 10 5 1 1 30 11 6 0 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Robert Edment Motherwell 1 40 15 20 1 30 0 2 0 10 15 18 1 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 Stevie Elder (A&D) Ayr & District 1 40 14 10 0 10 5 2 1 30 9 8 0 10 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 Alan Martin (Dunf) Dunfermline 1 40 13 18 0 10 5 5 1 30 8 13 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Stevie Milligan Monklands 1 40 11 11 0 0 3 2 1 40 8 9 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
