THE SPA MICK McGOLDRICK INDIVIDUAL MEMBERSHIP
PROVISIONAL RANKINGS 2017
 
                                                                           
Top 64 2016 Overall
Totals
2017
Totals
2016
B/F
Event 1 Event 2 Event 3 Event 4 Event 5 Event 6
Scottish Championships
NO NAME AREA Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr
1 Scott Gillespie Uddingston 82 3185 0 36 15 475 0 9 67 2710 0 27 11 375 0 5 4 100 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Mark Boyle Falkirk 68 2960 9 38 22 1050 0 11 46 1910 9 27 2 50 0 3 20 1000 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Jamie Burnett Uddingston 52 1900 0 20 4 100 0 0 48 1800 0 20 0 0 0 0 4 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Scott Ross Glasgow 51 2300 5 34 21 1030 0 11 30 1270 5 23 20 1000 0 8 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Liam Dunster Dunfermline 48 2330 0 17 1 30 0 5 47 2300 0 12 1 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Marc Fleming Dundee 45 1765 5 30 5 130 0 4 40 1635 5 26 4 100 0 0 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Ryan Davie Glasgow 35 1140 3 31 6 150 0 7 29 990 3 24 4 100 0 2 2 50 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Shaun Wishart Kirkcaldy 32 1170 12 32 1 40 5 10 31 1130 7 22 1 30 0 5 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Stuart Weeks Snr Berwick Upon Tweed 30 930 5 27 5 130 0 8 25 800 5 19 1 30 0 4 4 100 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Ryan Fleming Arbroath 28 1080 12 21 4 100 0 3 24 980 12 18 0 0 0 0 4 100 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Ross Fernie Midlothian 28 825 0 25 12 405 0 8 16 420 0 17 11 375 0 3 1 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Alan Saunders East Fife 28 810 5 23 14 400 0 4 14 410 5 19 7 200 0 2 7 200 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Graeme Sillars Central Ayrshire 27 750 5 22 6 150 0 7 21 600 5 15 4 100 0 4 2 50 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 David Farrell Glasgow 23 740 5 20 2 50 0 0 21 690 5 20 2 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Ian Lally Kirkcaldy 23 670 7 24 5 130 0 7 18 540 7 17 4 100 0 2 1 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Mark Gilluley Uddingston 21 705 10 16 0 10 5 4 21 695 5 12 0 0 0 0 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 David Riggins Glasgow 20 545 0 17 1 30 0 3 19 515 0 14 0 0 0 0 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Davey Markey Glasgow 19 650 0 8 19 650 0 8 0 0 0 0 15 550 0 3 4 100 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Ross McInnes Dunfermline 19 610 0 16 2 50 0 3 17 560 0 13 2 50 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Scott Roarty Midlothian 18 590 14 21 4 110 5 9 14 480 9 12 4 100 0 4 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Pete Smith Clackmannanshire 17 490 8 23 8 230 0 8 9 260 8 15 1 30 0 5 7 200 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Paul McCutcheon Uddingston 17 480 13 26 9 250 0 9 8 230 13 17 2 50 0 5 7 200 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Martin Fisher Kilmarnock 16 450 4 26 8 230 0 6 8 220 4 20 7 200 0 2 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Jamie Lynn Central Ayrshire 15 550 11 13 15 550 3 3 0 0 8 10 0 0 3 0 15 550 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Billy Henderson Kilmarnock 15 505 16 31 13 425 0 10 2 80 16 21 2 50 0 5 11 375 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 John MacFarlane Motherwell 15 485 13 20 11 385 5 6 4 100 8 14 0 10 5 2 11 375 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Paul Cruickshank Edinburgh 14 400 19 16 7 210 5 7 7 190 14 9 7 200 0 3 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Andy Black Monklands 13 460 6 15 0 0 4 5 13 460 2 10 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Gavin Phillips Inverness 13 375 10 22 1 40 5 9 12 335 5 13 1 30 0 5 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Christopher Sweeney Cowdenbeath 13 360 13 24 3 80 0 5 10 280 13 19 1 30 0 3 2 50 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Steven Bennie Falkirk 13 360 7 23 7 200 0 6 6 160 7 17 7 200 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 David Rooney Monklands 12 360 18 26 2 50 4 6 10 310 14 20 0 0 4 3 2 50 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Scott Dunbar Perth 12 340 10 19 1 40 5 4 11 300 5 15 1 30 0 2 0 10 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Jim McGeachie Kilmarnock 12 340 8 24 4 100 4 7 8 240 4 17 4 100 0 2 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Michael Collumb Motherwell 11 400 2 5 0 0 0 0 11 400 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Martin Jones Dunfermline 11 360 22 24 0 20 10 4 11 340 12 20 0 10 5 1 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Davy Forrest Livingston 11 330 17 29 1 40 5 7 10 290 12 22 1 30 0 2 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Colin Simpson Livingston 11 305 14 21 5 130 0 6 6 175 14 15 1 30 0 4 4 100 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Kevin MacLeod East Fife 10 290 15 25 4 100 0 4 6 190 15 21 2 50 0 4 2 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Alan Reynolds Snr Dunfermline 10 290 14 13 0 10 5 4 10 280 9 9 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Paul Graham Glasgow 9 280 20 26 7 210 5 7 2 70 15 19 0 10 5 2 7 200 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Sean Riach Glasgow 9 270 15 34 2 60 0 9 7 210 15 25 1 30 0 5 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Gary McLeish Arbroath 9 260 14 26 3 80 0 6 6 180 14 20 1 30 0 3 2 50 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Anton Riley Glasgow 9 260 10 11 2 50 0 4 7 210 10 7 2 50 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 James Jack Dunfermline 8 260 26 22 1 40 5 7 7 220 21 15 1 30 0 2 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Jim Stephen Motherwell 8 220 10 27 2 50 4 8 6 170 6 19 0 0 4 5 2 50 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Robert Douglas Uddingston 7 220 24 26 0 20 10 8 7 200 14 18 0 10 5 5 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Robert McAdam Motherwell 7 210 8 24 1 30 4 5 6 180 4 19 1 30 0 2 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Stuart McCulloch Kilmarnock 7 210 3 11 1 30 0 1 6 180 3 10 0 0 0 0 1 30 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Paddy McMullan Monklands 7 200 5 7 0 10 5 1 7 190 0 6 0 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Dean Anderson Dundee 7 190 13 22 2 50 0 4 5 140 13 18 0 0 0 0 2 50 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Jamie Simpson East Fife 6 210 18 26 1 40 5 6 5 170 13 20 0 10 5 5 1 30 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Rab Warrander Levenmouth 6 190 23 20 0 10 9 9 6 180 14 11 0 10 5 5 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Dougie Eldridge Coatbridge 6 180 22 20 2 50 2 2 4 130 20 18 0 0 2 0 2 50 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Dawud Qadir Glasgow 6 180 18 16 4 100 0 1 2 80 18 15 0 0 0 0 4 100 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Ryan Fisher Motherwell 6 170 14 30 2 50 3 9 4 120 11 21 0 0 3 4 2 50 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Brian Thomson (LM) Levenmouth 6 150 12 14 3 50 0 3 3 100 12 11 2 50 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Brian Garrick Kilmarnock 5 170 27 17 1 30 4 5 4 140 23 12 0 0 4 0 1 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Marc Johnstone Coatbridge 5 160 20 25 2 60 5 6 3 100 15 19 2 50 0 2 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Colin Downie Glasgow 5 160 10 17 0 10 5 2 5 150 5 15 0 0 0 0 0 10 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Stephen Hepburn Nairn 5 160 10 11 0 0 4 4 5 160 6 7 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Chris Pringle Edinburgh 5 160 8 21 2 60 0 9 3 100 8 12 1 30 0 4 1 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Tariq Ahmed Paisley 5 150 23 25 0 10 5 4 5 140 18 21 0 0 0 0 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Danny Elder Dundee 5 140 20 29 1 40 5 4 4 100 15 25 0 10 5 1 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Ross Hendrie Monklands 5 140 16 22 1 30 4 8 4 110 12 14 1 30 0 4 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Neil Gillespie East Ayrshire 5 140 15 17 1 40 5 3 4 100 10 14 1 30 0 2 0 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Stewart Johnstone Falkirk 5 140 5 8 4 100 0 1 1 40 5 7 0 0 0 0 4 100 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 John Owen Uddingston 5 130 16 19 1 30 2 5 4 100 14 14 1 30 0 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 James Johnston Whitburn 5 130 0 10 5 130 0 10 0 0 0 0 4 100 0 5 1 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Keith Robertson Livingston 4 150 26 32 0 0 8 8 4 150 18 24 0 0 4 5 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Steven Westwater Dunfermline 4 135 18 16 1 40 5 3 3 95 13 13 0 10 5 1 1 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 James Ford Edinburgh 4 130 22 24 3 80 0 3 1 50 22 21 2 50 0 1 1 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Alan McLeod Glasgow 4 130 18 16 2 60 0 5 2 70 18 11 1 30 0 1 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Vincent Bimendi Glasgow 4 130 14 16 1 30 3 5 3 100 11 11 0 0 3 4 1 30 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Andy MacKinnon Dunfermline 4 120 25 29 4 100 3 9 0 20 22 20 4 100 0 4 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Mark McGregor (Edi) Edinburgh 4 115 12 13 2 60 0 4 2 55 12 9 1 30 0 3 1 30 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Mark Williams Uddingston 4 110 23 21 0 0 4 2 4 110 19 19 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Alex Campbell East Kilbride 4 110 20 24 0 10 9 7 4 100 11 17 0 0 4 3 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Stevie Smith (Coa) Coatbridge 4 110 13 21 2 50 4 10 2 60 9 11 2 50 0 5 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Grant McNairn East Kilbride 4 100 22 21 0 0 5 4 4 100 17 17 0 0 3 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Lee Killen Central Ayrshire 4 100 20 9 0 0 5 5 4 100 15 4 0 0 3 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Andrew Norrie Coatbridge 4 100 14 22 0 0 5 7 4 100 9 15 0 0 2 2 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Bryan Murray Coatbridge 4 100 14 9 0 0 0 0 4 100 14 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Hugh Thomson Ayr & District 3 120 25 17 0 10 5 2 3 110 20 15 0 0 0 0 0 10 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Stevie Gray Thurso 3 110 23 33 0 10 7 9 3 100 16 24 0 10 5 5 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Grant Smith West Fife 3 110 19 19 0 0 3 5 3 110 16 14 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Paul McIlwaine Livingston 3 110 19 19 1 30 2 5 2 80 17 14 0 0 2 4 1 30 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Chris Slack Cumbernauld  3 110 16 18 0 10 5 5 3 100 11 13 0 0 0 0 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Campbell Sarrison Cumbernauld  3 100 18 22 2 60 5 6 1 40 13 16 2 50 0 3 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Robert Hoey Jnr Cumbernauld  3 100 18 11 0 0 6 0 3 100 12 11 0 0 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Charles McCaig Glasgow 3 100 13 15 1 30 4 5 2 70 9 10 1 30 0 1 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Billy Martin East Fife 3 95 20 6 2 60 5 1 1 35 15 5 2 50 0 1 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Alistair Kay Edinburgh 3 90 19 27 3 80 0 4 0 10 19 23 1 30 0 4 2 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Scott Kelly Edinburgh 3 90 18 18 1 30 3 4 2 60 15 14 1 30 0 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 John Reid Whitburn 3 85 21 17 2 50 3 4 1 35 18 13 0 0 3 2 2 50 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Robert Montgomery Glasgow 3 85 17 19 0 0 7 8 3 85 10 11 0 0 3 5 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Alex Mason Arbroath 3 85 13 14 0 0 5 7 3 85 8 7 0 0 2 2 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Mike Paterson Levenmouth 3 85 10 20 1 30 4 6 2 55 6 14 1 30 0 5 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Colin Nelson Cowdenbeath 3 80 18 21 2 50 3 6 1 30 15 15 0 0 3 4 2 50 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 Barry Smith (Udd) Uddingston 3 80 16 25 2 50 4 4 1 30 12 21 2 50 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Dylan Stanfield Dunfermline 3 70 16 18 0 0 6 5 3 70 10 13 0 0 2 2 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Chris Hutton Falkirk 2 100 30 29 0 10 9 9 2 90 21 20 0 10 5 5 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Bryan Taylor (Udd) Uddingston 2 100 29 21 0 0 6 5 2 100 23 16 0 0 3 5 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Graham Dunbar Arbroath 2 100 24 22 0 10 5 2 2 90 19 20 0 0 0 0 0 10 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Lee Marshall Perth 2 90 29 24 0 10 7 6 2 80 22 18 0 10 5 2 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Danny Turner Midlothian 2 90 24 23 0 20 10 4 2 70 14 19 0 10 5 1 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Nathan Hunter Dunfermline 2 80 30 25 0 20 10 7 2 60 20 18 0 10 5 3 0 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Stuart Brown Kilmarnock 2 80 30 12 0 20 10 1 2 60 20 11 0 10 5 1 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Mike Shepherd Levenmouth 2 80 24 15 2 60 0 1 0 20 24 14 1 30 0 1 1 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 David Stuart Cowdenbeath 2 80 23 20 1 40 5 7 1 40 18 13 0 10 5 4 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Mark Graham Blairgowrie 2 70 27 23 0 10 8 1 2 60 19 22 0 0 3 0 0 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Scott Chisholm Dunfermline 2 70 24 23 0 10 8 6 2 60 16 17 0 10 5 3 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Thomas McCallum (Coa) Coatbridge 2 70 22 11 0 0 5 0 2 70 17 11 0 0 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Stuart Weeks Jnr Berwick Upon Tweed 2 70 21 21 1 40 5 2 1 30 16 19 0 10 5 2 1 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Mark O'Brien East Kilbride 2 70 21 16 0 0 5 0 2 70 16 16 0 0 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Daniel Wylie Dumfries 2 70 20 23 0 10 7 8 2 60 13 15 0 10 5 4 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Robert Williams Motherwell 2 70 20 19 0 10 7 6 2 60 13 13 0 10 5 2 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Mike Keddie Kirkcaldy 2 70 18 28 1 30 4 7 1 40 14 21 0 0 4 5 1 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 Jamie McCutcheon Motherwell 2 70 17 18 0 10 7 8 2 60 10 10 0 0 2 5 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Jack Gifford Edinburgh 2 70 17 13 0 0 3 3 2 70 14 10 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Jamie Wharrie Uddingston 2 70 16 26 1 30 2 5 1 40 14 21 1 30 0 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Thomas McIntosh Kilmarnock 2 70 15 7 0 10 8 4 2 60 7 3 0 10 5 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Alan Martin (Dunf) Dunfermline 2 70 13 22 1 40 5 9 1 30 8 13 0 10 5 5 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Jonathan Cargill Arbroath 2 70 12 12 0 10 8 1 2 60 4 11 0 0 3 0 0 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Scott Coventry Dundee 2 60 22 30 2 60 5 8 0 0 17 22 0 10 5 3 2 50 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 David Ross Ayr & District 2 60 16 10 0 0 4 0 2 60 12 10 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 Gary Gracey Edinburgh 2 60 15 8 0 0 8 1 2 60 7 7 0 0 4 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 Danny Kinney Uddingston 2 60 4 12 0 0 0 0 2 60 4 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 Alan Maxwell Paisley 2 60 2 8 0 0 2 0 2 60 0 8 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Gary Bryce Inverness 2 55 11 18 0 0 4 3 2 55 7 15 0 0 2 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Dru Lockhart Cowdenbeath 2 50 17 20 2 50 2 7 0 0 15 13 2 50 0 2 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 George Fagan Coatbridge 2 50 3 8 2 50 3 8 0 0 0 0 2 50 0 5 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Derek Allan Levenmouth 2 50 3 5 2 50 3 5 0 0 0 0 0 0 3 0 2 50 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 Steven Kirkpatrick Dumfries 2 40 15 11 0 0 6 3 2 40 9 8 0 0 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 Mike McHardy Isle of Bute 1 65 31 19 0 20 10 3 1 45 21 16 0 10 5 3 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 Darren Orr Monklands 1 65 29 16 0 0 6 4 1 65 23 12 0 0 4 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Chris Corcoran Kirkcaldy 1 60 27 25 0 10 8 8 1 50 19 17 0 0 3 5 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Lee Creighton Uddingston 1 60 24 24 0 10 8 9 1 50 16 15 0 0 3 4 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Grant Lennon Dunfermline 1 50 28 23 0 10 9 6 1 40 19 17 0 0 4 3 0 10 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Mike Murdoch East Fife 1 50 25 25 0 0 6 10 1 50 19 15 0 0 3 5 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Jamie Cairns Uddingston 1 50 25 23 0 20 10 5 1 30 15 18 0 10 5 0 0 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Bryan Cumming Dundee 1 50 23 25 0 10 7 7 1 40 16 18 0 0 2 5 0 10 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Graham Raeburn Levenmouth 1 50 23 14 0 0 7 8 1 50 16 6 0 0 4 3 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 James MacNeil Inverness 1 50 22 19 0 10 8 4 1 40 14 15 0 0 3 4 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Kevin Corcoran Levenmouth 1 50 22 15 1 30 3 3 0 20 19 12 0 0 3 0 1 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Peter McIndoe Monklands 1 50 21 15 0 0 2 4 1 50 19 11 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 Stevie Robertson Paisley 1 50 20 13 0 0 5 0 1 50 15 13 0 0 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 Dean McIntosh Dundee 1 50 18 22 0 10 8 9 1 40 10 13 0 10 5 4 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 Andrew Gerrie Aberdeen 1 50 18 16 0 0 3 5 1 50 15 11 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Wayne McNaughton Uddingston 1 40 22 24 1 30 3 5 0 10 19 19 0 0 3 3 1 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Steve Webster Arbroath 1 40 22 18 1 30 2 9 0 10 20 9 0 0 2 5 1 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Gary Ferguson (Mon) Monklands 1 40 22 14 0 0 4 0 1 40 18 14 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 Paddy Nicoll Arbroath 1 40 21 25 1 30 3 10 0 10 18 15 1 30 0 5 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 Peter Robertson (Coa) Coatbridge 1 40 21 21 1 30 3 1 0 10 18 20 1 30 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
