THE SPA MICK McGOLDRICK INDIVIDUAL MEMBERSHIP
sponsored by RJM Sports
2019 RANKINGS
 
                                                                   
   
Overall
Totals
2019
Totals
2018
B/F
Event 1 Event 2 Event 3 Event 4 Event 5
Scottish
NO. NAME AREA Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr Pts £ Merit Fr
1 Liam Dunster Dunfermline 119 5100 0 38 71 3400 0 24 48 1700 0 14 20 1000 0 8 20 1000 0 8 0 0 0 0 20 1000 0 8 11 400 0 4
2 Scott Gillespie Uddingston 105 4050 0 38 44 1400 0 14 61 2650 0 24 11 350 0 5 11 350 0 5 0 0 0 0 15 500 0 4 7 200 0 6
3 Ross Fernie Midlothian 81 4185 0 41 25 725 0 15 56 3460 0 26 1 25 0 5 2 50 0 3 4 100 0 3 11 350 0 4 7 200 0 6
4 Marc Fleming Dundee 60 2265 5 44 15 385 5 19 45 1880 0 25 7 175 0 6 1 25 0 4 0 10 5 4 7 175 0 5 0 0 0 0
5 John Owen Uddingston 54 1725 5 30 26 790 0 17 28 935 5 13 1 25 0 4 2 50 0 3 15 500 0 4 7 175 0 6 1 40 0 4
6 Ryan Fleming Dundee 50 1915 4 30 25 1050 0 8 25 865 4 22 1 25 0 3 0 0 0 0 2 50 0 1 7 175 0 4 15 800 0 5
7 Robert Stephen Glasgow 44 1675 9 29 26 1165 4 20 18 510 5 9 0 0 4 5 1 25 0 5 20 1000 0 8 4 100 0 2 1 40 0 6
8 Steven Bennie Falkirk 38 1100 0 20 26 775 0 16 12 325 0 4 15 500 0 7 7 175 0 6 2 50 0 2 2 50 0 1 0 0 0 0
9 Scott Ross Glasgow 37 1670 12 32 9 225 2 15 28 1445 10 17 7 175 0 6 1 25 0 3 0 0 0 0 1 25 0 4 0 0 2 6
10 Ryan Davie Cumbernauld  35 1310 0 12 0 0 0 0 35 1310 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kevin MacLeod East Fife 34 950 9 33 9 245 9 16 25 705 0 17 2 50 0 4 0 0 0 0 7 175 0 2 0 0 4 5 0 20 5 7
12 Alan Reynolds Snr Dunfermline 33 1015 15 32 9 255 10 20 24 760 5 12 4 100 0 3 1 25 0 5 0 10 5 5 4 100 0 2 0 20 5 5
13 Gary Gracey Edinburgh 32 915 4 22 22 635 0 11 10 280 4 11 4 100 0 2 4 100 0 4 11 350 0 1 1 25 0 4 2 60 0 6
14 Graeme Sillars Kilmarnock 31 980 12 26 17 525 5 11 14 455 7 15 11 350 0 1 4 100 0 4 0 10 5 3 1 25 0 3 1 40 0 5
15 David Farrell Glasgow 29 830 0 14 17 425 0 8 12 405 0 6 4 100 0 2 2 50 0 2 7 175 0 2 4 100 0 2 0 0 0 0
16 Pat Holtz Uddingston 28 820 13 19 10 270 5 8 18 550 8 11 4 100 0 1 0 10 5 3 4 100 0 4 0 0 0 0 2 60 0 4
17 Lewis McHoul Cowdenbeath 24 785 17 19 19 610 5 5 5 175 12 14 7 175 0 3 0 10 5 2 0 0 0 0 1 25 0 0 11 400 0 3
18 David Kinnear Midlothian 23 710 2 15 23 710 2 15 0 0 0 0 0 0 2 5 15 500 0 3 2 50 0 4 4 100 0 3 2 60 0 6
19 Gary McLeish Dundee 23 625 9 36 15 385 0 18 8 240 9 18 4 100 0 4 4 100 0 4 1 25 0 5 4 100 0 5 2 60 0 6
20 Colin Downie Glasgow 22 655 8 34 14 425 4 17 8 230 4 17 1 25 0 2 11 350 0 2 1 25 0 5 1 25 0 4 0 0 4 7
21 Daniel Wylie Dumfries 22 600 12 28 18 450 0 14 4 150 12 14 1 25 0 4 2 50 0 2 4 100 0 5 7 175 0 3 4 100 0 5
22 Colin De Swarte Dunfermline 21 640 15 23 9 235 0 14 12 405 15 9 1 25 0 3 1 25 0 5 1 25 0 3 4 100 0 3 2 60 0 6
23 Davy Markey Glasgow 21 585 0 33 9 225 0 16 12 360 0 17 4 100 0 3 1 25 0 3 2 50 0 5 2 50 0 5 0 0 0 0
24 Davy Forrest Livingston 20 590 9 29 6 175 9 12 14 415 0 17 0 10 5 3 4 100 0 4 1 25 0 2 0 0 4 3 1 40 0 4
25 Chris Corcoran Kirkcaldy 20 560 18 33 15 375 3 16 5 185 15 17 2 50 0 4 7 175 0 2 4 100 0 4 2 50 0 3 0 0 3 5
26 Keith Robertson Livingston 20 545 10 44 12 300 0 17 8 245 10 27 1 25 0 3 2 50 0 5 7 175 0 5 2 50 0 4 0 0 0 0
27 Dawud Qadir Glasgow 18 470 5 14 10 260 5 5 8 210 0 9 0 10 5 0 1 25 0 1 4 100 0 4 1 25 0 0 4 100 0 2
28 Alan Saunders East Fife 17 455 3 28 3 75 3 13 14 380 0 15 1 25 0 2 0 0 0 0 1 25 0 3 1 25 0 5 0 0 3 5
29 Andy MacKinnon Dunfermline 16 475 20 21 6 170 10 3 10 305 10 18 0 10 5 2 2 50 0 1 0 0 0 0 0 10 5 0 4 100 0 1
30 Ian Lally Kirkcaldy 16 465 23 27 5 135 5 5 11 330 18 22 0 0 0 0 1 25 0 5 0 0 0 0 0 10 5 0 4 100 0 6
31 Marc Johnstone Coatbridge 16 455 14 16 6 160 9 9 10 295 5 7 0 10 5 2 1 25 0 2 4 100 0 1 1 25 0 0 0 0 4 2
32 Scott Dunbar Perth 16 445 23 38 12 325 5 21 4 120 18 17 2 50 0 5 7 175 0 6 2 50 0 5 0 10 5 5 1 40 0 6
33 Darren Orr Monklands 15 455 16 13 9 260 5 2 6 195 11 11 1 25 0 0 1 25 0 0 0 10 5 2 0 0 0 0 7 200 0 3
34 Billy Henderson Kilmarnock 15 425 18 30 8 210 13 14 7 215 5 16 4 100 0 5 0 10 5 2 0 0 4 3 0 0 4 4 4 100 0 7
35 Pete Smith Clackmannanshire 14 430 27 40 3 105 14 17 11 325 13 23 1 25 0 3 0 0 4 1 2 50 0 4 0 10 5 4 0 20 5 6
36 Hugh Thomson Kilmarnock 14 405 25 36 11 285 9 17 3 120 16 19 2 50 0 3 7 175 0 4 0 10 5 4 2 50 0 2 0 0 4 6
37 Stuart Weeks Snr Berwick Upon Tweed 14 375 7 22 4 100 4 17 10 275 3 5 2 50 0 4 1 25 0 4 1 25 0 5 0 0 0 0 0 0 4 0
38 Morgan McInnes Dunfermline 13 370 28 38 8 230 14 19 5 140 14 19 0 10 5 5 4 100 0 2 4 100 0 5 0 0 4 2 0 20 5 6
39 Paul McCutcheon East Kilbride 13 360 14 27 2 80 10 10 11 280 4 17 0 10 5 1 2 50 0 4 0 0 0 0 0 0 0 0 0 20 5 4
40 Shaun Wishart Kirkcaldy 13 335 9 25 5 135 7 14 8 200 2 11 2 50 0 4 2 50 0 3 1 25 0 5 0 10 5 0 0 0 2 4
41 Paddy McMullan Monklands 12 390 0 4 4 110 0 4 8 280 0 0 2 50 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 60 0 7
42 Robert Douglas Uddingston 12 340 22 31 7 175 8 15 5 165 14 16 0 0 4 4 4 100 0 4 2 50 0 1 1 25 0 2 0 0 4 5
43 Scott Coventry Dundee 12 340 14 22 4 115 0 6 8 225 14 16 0 0 0 0 2 50 0 3 0 0 0 0 1 25 0 3 1 40 0 0
44 Chris Giffney Central Ayrshire 12 325 7 9 12 325 4 9 0 0 3 0 1 25 0 2 4 100 0 2 0 0 1 5 0 0 3 0 7 200 0 3
45 Stewart Johnstone Falkirk 11 370 25 23 11 360 8 9 0 10 17 14 0 10 5 4 0 0 3 3 11 350 0 2 0 0 0 0 0 0 0 0
46 Grant Finnigan Glasgow 11 370 16 11 11 370 16 11 0 0 0 0 0 10 5 3 0 0 3 5 0 10 5 0 11 350 0 0 0 0 3 7
47 Robert McAdam Motherwell 11 315 27 38 5 145 14 19 6 170 13 19 1 25 0 3 0 10 5 5 4 100 0 2 0 10 5 5 0 0 4 3
48 Steven Kirkpatrick Dumfries 11 315 22 28 1 35 16 17 10 280 6 11 0 0 4 2 1 25 0 5 0 0 4 2 0 10 5 5 0 0 3 2
49 Robert Warrender Levenmouth 11 290 8 35 6 150 0 14 5 140 8 21 1 25 0 2 2 50 0 4 2 50 0 4 1 25 0 4 0 0 0 0
50 Chris Totten Motherwell 11 275 3 16 11 275 3 16 0 0 0 0 2 50 0 3 1 25 0 5 0 0 3 4 4 100 0 4 4 100 0 7
51 Jamie McCutcheon Uddingston 10 280 15 22 2 60 7 6 8 220 8 16 0 10 5 3 2 50 0 1 0 0 0 0 0 0 0 0 0 0 2 5
52 Danny Turner Midlothian 9 290 35 32 5 145 13 11 4 145 22 21 1 25 0 1 4 100 0 4 0 10 5 3 0 10 5 0 0 0 3 7
53 Jim Stephen Uddingston 9 285 26 37 4 110 11 14 5 175 15 23 2 50 0 1 0 0 4 5 0 10 5 4 2 50 0 2 0 0 2 5
54 Graham Rae Falkirk 9 260 17 21 4 100 5 3 5 160 12 18 0 0 2 0 0 0 0 0 0 0 3 1 4 100 0 2 0 0 0 0
55 Jamie Simpson East Fife 9 250 13 10 2 70 5 0 7 180 8 10 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 60 0 6
56 David Riggins Glasgow 9 230 0 7 2 50 0 2 7 180 0 5 0 0 0 0 2 50 0 2 0 0 0 0 0 0 0 0 0 0 0 0
57 Alan McLeod Glasgow 9 225 12 22 5 125 4 13 4 100 8 9 1 25 0 2 1 25 0 3 1 25 0 2 2 50 0 2 0 0 4 7
58 Scott Roarty Midlothian 8 285 25 26 5 150 5 9 3 135 20 17 1 25 0 2 1 25 0 2 2 50 0 5 0 10 5 0 1 40 0 5
59 Ryan Fisher Motherwell 7 230 15 25 1 35 5 5 6 195 10 20 0 10 5 0 1 25 0 5 0 0 0 0 0 0 0 0 0 0 0 0
60 Jim McGeachie Kilmarnock 7 205 18 32 5 125 2 16 2 80 16 16 1 25 0 1 2 50 0 5 1 25 0 3 1 25 0 5 0 0 2 6
61 Mark Leaske Edinburgh 7 195 24 34 1 25 15 14 6 170 9 20 0 0 4 2 0 0 4 3 0 0 4 5 1 25 0 1 0 0 3 7
62 Billy Neil Motherwell 7 195 24 22 3 85 10 8 4 110 14 14 2 50 0 2 0 10 5 3 0 0 3 0 1 25 0 1 0 0 2 0
63 Ivan Thompson Cowdenbeath 7 175 28 27 7 175 11 14 0 0 17 13 0 0 3 5 0 0 2 0 7 175 0 1 0 0 2 4 0 0 4 4
64 Patty McCarron Aberdeen 7 175 8 11 7 175 8 11 0 0 0 0 7 175 0 4 0 0 2 0 0 0 0 0 0 0 2 3 0 0 4 2
65 Barry Lynn Falkirk 6 220 29 32 5 165 15 15 1 55 14 17 4 100 0 5 1 25 0 2 0 10 5 3 0 10 5 0 0 20 5 5
66 Ally Menzies Perth 6 210 24 32 2 70 13 16 4 140 11 16 0 0 2 4 0 0 3 5 0 0 3 3 0 10 5 4 2 60 0 3
67 Scott Kennedy Kirkcaldy 6 200 28 32 4 130 14 13 2 70 14 19 0 0 4 2 0 10 5 2 2 50 0 4 0 10 5 5 2 60 0 2
68 Chris Slack Cumbernauld  6 180 19 16 3 90 7 5 3 90 12 11 0 0 4 4 0 0 3 0 0 0 0 0 2 50 0 1 1 40 0 1
69 Colin Simpson Livingston 6 180 16 27 2 60 9 8 4 120 7 19 2 50 0 0 0 10 5 5 0 0 4 3 0 0 0 0 0 0 0 0
70 Bryan Cumming Dundee 6 155 16 11 1 25 4 3 5 130 12 8 0 0 4 1 1 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
71 Sean Riach Glasgow 5 190 33 28 0 40 23 12 5 150 10 16 0 10 5 4 0 0 4 3 0 0 4 0 0 10 5 0 0 20 5 7
72 Angus Cockburn Motherwell 5 170 17 32 2 65 9 11 3 105 8 21 0 0 3 5 1 25 0 2 0 0 3 0 0 0 3 4 1 40 0 6
73 Colin Nelson Cowdenbeath 5 165 25 36 3 95 10 17 2 70 15 19 2 50 0 4 0 10 5 3 1 25 0 5 0 10 5 5 0 0 0 0
74 George Paton Jnr Paisley 5 155 22 31 3 75 9 15 2 80 13 16 0 0 2 4 2 50 0 1 0 0 4 4 1 25 0 3 0 0 3 6
75 Christopher Sweeney Cowdenbeath 5 130 6 12 0 0 0 0 5 130 6 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Ryan Tenbruck Dundee 5 125 13 12 1 25 3 7 4 100 10 5 0 0 3 5 1 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
77 Nathan Hunter Dunfermline 4 170 30 22 2 80 17 12 2 90 13 10 2 50 0 2 0 0 3 3 0 0 4 2 0 10 5 0 0 20 5 6
78 Dylan Stanfield Falkirk 4 170 29 33 1 60 16 16 3 110 13 17 0 10 5 5 0 0 4 3 0 0 2 4 0 10 5 4 1 40 0 6
79 Scott Chisholm Dunfermline 4 160 31 27 0 10 17 13 4 150 14 14 0 0 3 0 0 0 4 5 0 10 5 0 0 0 2 5 0 0 3 0
80 Ray Stuart Aberdeen 4 160 29 22 2 85 12 7 2 75 17 15 0 10 5 0 0 0 2 1 0 10 5 5 1 25 0 1 1 40 0 5
81 James Gibson West Fife 4 155 28 21 3 85 8 9 1 70 20 12 2 50 0 2 0 0 3 5 0 10 5 0 1 25 0 2 0 0 0 0
82 Mark Graham Blairgowrie 4 150 28 28 1 35 13 10 3 115 15 18 0 0 4 2 1 25 0 2 0 0 0 0 0 10 5 2 0 0 4 7
83 Chris Pringle Edinburgh 4 145 19 11 0 0 0 0 4 145 19 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Billy Martin East Fife 4 115 23 30 3 75 7 15 1 40 16 15 1 25 0 3 1 25 0 1 1 25 0 2 0 0 3 5 0 0 4 7
85 Andrew Finnigan Glasgow 4 110 24 31 0 10 15 20 4 100 9 11 0 10 5 5 0 0 2 5 0 0 2 1 0 0 2 5 0 0 4 7
86 John MacFarlane Motherwell 4 110 19 25 0 10 7 7 4 100 12 18 0 0 0 0 0 10 5 5 0 0 0 0 0 0 0 0 0 0 2 6
87 John Reid Whitburn 3 175 41 30 1 60 16 10 2 115 25 20 0 0 4 4 0 10 5 0 0 10 5 5 0 0 2 1 1 40 0 5
88 Steven McTernan Edinburgh 3 150 32 28 2 85 13 14 1 65 19 14 0 10 5 5 0 0 3 3 1 25 0 3 0 10 5 3 1 40 0 2
89 Struan Bain Midlothian 3 140 39 30 0 50 23 12 3 90 16 18 0 0 3 2 0 10 5 1 0 10 5 3 0 10 5 1 0 20 5 7
90 Kyle Cochrane Dunfermline 3 140 35 29 1 45 16 19 2 95 19 10 0 10 5 2 0 10 5 5 0 0 3 4 1 25 0 5 0 0 3 0
91 Richard Walkingshaw Midlothian 3 140 24 14 1 50 11 4 2 90 13 10 0 0 0 0 0 10 5 1 0 0 3 2 0 0 3 1 1 40 0 6
92 Wayne Crole Blairgowrie 3 135 32 20 2 85 14 3 1 50 18 17 0 10 5 1 0 10 5 1 0 0 4 1 1 25 0 0 1 40 0 3
93 Steven Westwater Dunfermline 3 135 25 27 1 25 8 7 2 110 17 20 0 0 4 3 0 0 2 0 1 25 0 4 0 0 2 0 0 0 0 0
94 David Stuart West Fife 3 130 34 24 2 70 13 15 1 60 21 9 0 10 5 2 0 0 3 5 0 0 2 5 0 0 3 3 2 60 0 1
95 Brian Garrick Kilmarnock 3 120 35 26 2 60 13 8 1 60 22 18 0 0 2 4 0 10 5 0 2 50 0 1 0 0 3 0 0 0 3 6
96 Paul Graham Glasgow 3 110 13 16 0 0 3 0 3 110 10 16 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Gary Ferguson (Mon) Monklands 3 100 18 21 0 20 15 9 3 80 3 12 0 0 2 4 0 10 5 5 0 0 3 0 0 10 5 0 0 0 0 0
98 Michael Collumb Motherwell 3 100 7 14 1 25 2 7 2 75 5 7 0 0 0 0 1 25 0 5 0 0 0 0 0 0 0 0 0 0 2 0
99 Grant Smith West Fife 3 95 29 31 1 35 11 12 2 60 18 19 0 0 3 0 0 0 3 5 0 10 5 3 1 25 0 4 0 0 0 0
100 Geo Edgar Central Ayrshire 3 90 10 13 3 90 10 13 0 0 0 0 0 0 3 4 0 0 3 4 2 50 0 3 0 0 4 2 1 40 0 1
101 Gary Oag Thurso 3 85 21 20 3 75 4 10 0 10 17 10 0 0 2 3 1 25 0 3 1 25 0 2 1 25 0 0 0 0 2 3
102 Jamie Stewart Dumfries 3 85 12 14 3 85 12 14 0 0 0 0 2 50 0 4 1 25 0 4 0 0 3 0 0 10 5 2 0 0 4 3
103 Ross Clark Kilmarnock 3 80 26 22 0 0 13 5 3 80 13 17 0 0 3 0 0 0 2 0 0 0 3 2 0 0 3 1 0 0 2 6
104 Andy Moffat Dumfries 3 80 23 25 2 50 9 9 1 30 14 16 0 0 3 2 2 50 0 0 0 0 0 0 0 0 2 3 0 0 4 7
105 Gordon Davie Falkirk 3 80 19 21 2 50 8 3 1 30 11 18 0 0 2 1 0 0 3 1 0 0 3 0 2 50 0 1 0 0 0 0
106 Stevie Smith (Coa) Coatbridge 3 80 16 5 2 50 7 2 1 30 9 3 2 50 0 2 0 0 3 0 0 0 2 0 0 0 2 0 0 0 0 0
107 Jamie Wharrie Uddingston 3 75 22 25 3 75 6 13 0 0 16 12 0 0 3 4 0 0 3 5 1 25 0 2 2 50 0 2 0 0 0 0
108 James McCreath Doon Valley 3 75 7 3 1 25 6 1 2 50 1 2 0 0 3 0 0 0 0 0 1 25 0 1 0 0 3 0 0 0 0 0
109 Alan Henderson East Fife 2 115 37 36 2 70 14 18 0 45 23 18 0 0 4 3 0 0 2 3 2 50 0 2 0 0 3 5 0 20 5 4
110 Chris Hutton Falkirk 2 115 36 33 0 20 16 17 2 95 20 16 0 10 5 4 0 0 2 3 0 0 2 5 0 10 5 3 0 0 2 4
111 Kevin Corcoran Kirkcaldy 2 105 33 26 1 35 14 13 1 70 19 13 0 0 2 4 1 25 0 5 0 0 3 0 0 10 5 0 0 0 4 3
112 Mark Lawrence Midlothian 2 105 32 26 2 70 12 6 0 35 20 20 0 0 4 2 0 10 5 0 0 0 0 0 0 0 3 4 2 60 0 1
113 Robert Williams Motherwell 2 100 35 25 2 70 10 8 0 30 25 17 1 25 0 1 0 0 2 1 1 25 0 0 0 0 3 1 0 20 5 3
114 George Eaves East Fife 2 100 35 22 2 60 12 15 0 40 23 7 0 0 4 5 0 0 3 5 2 50 0 4 0 10 5 1 0 0 0 0
115 Jamie Cairns Uddingston 2 100 30 31 1 35 11 16 1 65 19 15 0 0 2 5 1 25 0 5 0 0 4 5 0 10 5 1 0 0 0 0
116 Lee Marshall Perth 2 100 28 31 1 25 7 15 1 75 21 16 0 0 2 4 0 0 3 5 0 0 0 0 1 25 0 4 0 0 2 3
117 Alan Dickson Levenmouth 2 100 19 9 0 20 13 5 2 80 6 4 0 0 0 0 0 0 3 0 0 0 3 0 0 0 2 0 0 20 5 7
118 John Watson Whitburn 2 90 33 32 2 80 15 20 0 10 18 12 0 0 2 5 0 0 3 3 0 10 5 5 2 50 0 2 0 20 5 3
119 David Rooney Monklands 2 90 27 27 0 20 18 14 2 70 9 13 0 0 4 4 0 0 3 0 0 0 3 0 0 0 3 5 0 20 5 7
120 Mark Dobbin Dunfermline 2 85 25 28 1 55 16 15 1 30 9 13 0 10 5 1 1 25 0 5 0 0 4 4 0 0 2 0 0 20 5 4
121 Dan Inglis East Fife 2 80 37 24 2 60 12 12 0 20 25 12 0 10 5 4 0 0 3 3 0 0 4 4 2 50 0 1 0 0 0 0
122 Paul McCormack Clackmannanshire 2 75 22 31 2 75 9 12 0 0 13 19 0 0 4 5 0 10 5 5 0 0 0 0 1 25 0 2 1 40 0 7
123 Robert Edment Motherwell 2 70 34 30 0 0 15 19 2 70 19 11 0 0 4 4 0 0 3 5 0 0 2 3 0 0 2 3 0 0 4 5
124 Craig Adamson Dunfermline 2 70 32 21 2 70 17 14 0 0 15 7 0 0 4 4 0 10 5 0 0 10 5 2 2 50 0 5 0 0 3 7
125 Stuart Smith (Edi) Edinburgh 2 70 26 29 2 50 6 13 0 20 20 16 0 0 1 3 0 0 3 4 0 0 2 5 2 50 0 1 0 0 0 0
126 Kyle Robertson Dunfermline 2 70 26 28 0 20 18 16 2 50 8 12 0 0 2 4 0 0 3 5 0 10 5 2 0 10 5 2 0 0 3 6
127 George McLean Cumbernauld  2 70 22 12 0 20 14 6 2 50 8 6 0 10 5 0 0 10 5 1 0 0 0 0 0 0 4 5 0 0 0 0
128 David Pawley Forfar 2 70 17 7 2 70 17 7 0 0 0 0 0 0 4 4 0 10 5 1 0 0 4 2 0 0 4 0 2 60 0 2
129 Michael Gallacher Midlothian 2 65 18 28 2 65 6 12 0 0 12 16 0 0 0 0 0 0 4 5 1 25 0 3 0 0 2 4 1 40 0 3
130 Keith Mcdougall Cumbernauld  2 65 16 18 1 25 3 5 1 40 13 13 1 25 0 2 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0
131 Gavin Phillips Inverness 2 65 4 8 2 65 0 4 0 0 4 4 1 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 40 0 3
132 Andrew Stalker Midlothian 2 60 33 23 0 10 19 11 2 50 14 12 0 10 5 0 0 0 3 3 0 0 4 4 0 0 3 0 0 0 4 2
133 Willie Reid Perth 2 60 27 28 2 50 8 15 0 10 19 13 0 0 2 3 1 25 0 2 1 25 0 1 0 0 2 5 0 0 4 5
134 Greg Bonar Midlothian 2 60 25 30 2 50 12 17 0 10 13 13 0 0 4 5 0 0 3 1 0 0 1 4 2 50 0 3 0 0 4 6
135 Logan Hunt Dundee 2 60 23 23 0 0 15 10 2 60 8 13 0 0 4 3 0 0 4 4 0 0 4 1 0 0 3 2 0 0 0 0
136 Robert Montgomery Glasgow 2 60 21 19 2 50 9 16 0 10 12 3 0 0 4 3 0 0 3 4 2 50 0 4 0 0 2 5 0 0 0 0
137 Alan Banks Clackmannanshire 2 60 20 20 2 60 9 6 0 0 11 14 0 10 5 0 0 0 4 4 0 0 0 0 2 50 0 2 0 0 0 0
138 Wayne McNaughton Uddingston 2 60 19 18 0 0 8 0 2 60 11 18 0 0 2 0 0 0 2 0 0 0 2 0 0 0 2 0 0 0 0 0
139 Stephen Walker Glasgow 2 60 8 12 2 60 8 12 0 0 0 0 0 0 2 4 0 0 3 5 0 0 0 0 0 0 3 3 2 60 0 2
140 Iain Clark Kilmarnock 2 55 24 21 1 25 10 8 1 30 14 13 1 25 0 2 0 0 3 0 0 0 3 2 0 0 2 2 0 0 2 2
141 Craig Sandford Dundee 2 50 24 30 2 50 10 16 0 0 14 14 0 0 4 5 0 0 2 4 2 50 0 5 0 0 4 2 0 0 0 0
142 Steven Hayes Kilmarnock 2 50 20 21 0 0 10 7 2 50 10 14 0 0 3 4 0 0 3 3 0 0 2 0 0 0 2 0 0 0 0 0
143 Kenny Skene Livingston 2 50 14 11 0 0 5 2 2 50 9 9 0 0 0 0 0 0 0 0 0 0 2 2 0 0 3 0 0 0 0 0
144 Darren Raine Midlothian 2 50 9 14 2 50 7 11 0 0 2 3 1 25 0 2 0 0 3 3 0 0 4 5 1 25 0 1 0 0 0 0
145 Grant Lennon Dunfermline 1 90 37 33 0 20 18 16 1 70 19 17 0 0 2 2 0 0 3 5 0 10 5 2 0 10 5 4 0 0 3 6
146 Gary Robertson (Coa) Coatbridge 1 85 35 20 0 30 20 5 1 55 15 15 0 10 5 0 0 0 3 1 0 10 5 1 0 10 5 1 0 0 2 2
147 George Sutherland Whitburn 1 85 32 32 0 0 9 9 1 85 23 23 0 0 2 4 0 0 2 5 0 0 3 0 0 0 2 0 0 0 0 0
148 Lee Bell Berwick Upon Tweed 1 80 37 22 0 20 19 8 1 60 18 14 0 10 5 2 0 10 5 3 0 0 3 0 0 0 3 0 0 0 3 7
149 Declan Maley Glasgow 1 75 29 24 1 65 19 12 0 10 10 12 0 10 5 2 0 10 5 0 1 25 0 3 0 0 4 2 0 20 5 3
150 James Curran Arbroath 1 70 33 22 0 30 21 9 1 40 12 13 0 10 5 2 0 10 5 3 0 10 5 1 0 0 4 1 0 0 2 3
151 Ian McCombe Edinburgh 1 70 29 23 0 40 20 10 1 30 9 13 0 10 5 1 0 10 5 5 0 10 5 0 0 10 5 4 0 0 0 0
152 Thomas McCallum (Coa) Coatbridge 1 70 22 8 0 20 14 5 1 50 8 3 0 0 3 0 0 0 2 0 0 0 2 0 0 0 2 0 0 20 5 3
153 Alan Reynolds Jnr Dunfermline 1 65 36 28 1 45 14 9 0 20 22 19 0 0 4 1 0 10 5 5 1 25 0 2 0 10 5 1 0 0 0 0
154 Benjamin Brogan Edinburgh 1 65 30 25 0 0 10 8 1 65 20 17 0 0 2 3 0 0 3 0 0 0 3 5 0 0 2 0 0 0 0 0
155 John McCracken Monklands 1 60 31 30 0 30 19 12 1 30 12 18 0 10 5 5 0 0 3 2 0 0 3 0 0 0 3 0 0 20 5 0
156 Barry Thomson Paisley 1 60 6 2 0 0 0 0 1 60 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Dougie Adair Paisley 1 55 35 27 1 55 17 13 0 0 18 14 0 0 3 3 1 25 0 0 0 0 4 2 0 10 5 3 0 20 5 3
158 Derek Allan Levenmouth 1 55 34 19 1 25 8 4 0 30 26 15 1 25 0 2 0 0 4 2 0 0 2 0 0 0 2 0 0 0 0 0
159 Fred Williams Uddingston 1 50 35 30 0 10 17 8 1 40 18 22 0 10 5 3 0 0 4 2 0 0 3 0 0 0 2 0 0 0 3 1
160 Peter Robertson (Coa) Coatbridge 1 50 32 30 0 10 15 18 1 40 17 12 0 0 3 5 0 10 5 4 0 0 2 2 0 0 2 4 0 0 3 7
161 Mark Sheridan Bannockburn 1 50 31 34 0 0 15 16 1 50 16 18 0 0 2 3 0 0 3 3 0 0 4 2 0 0 3 5 0 0 3 7
162 Craig Davidson East Fife 1 50 30 16 0 10 16 10 1 40 14 6 0 10 5 2 0 0 3 3 0 0 3 2 0 0 2 0 0 0 3 6
163 David Brydon Borders 1 50 25 28 1 40 9 15 0 10 16 13 0 0 2 5 0 0 2 5 0 0 2 5 0 0 3 0 1 40 0 0
164 Norman Young Paisley 1 50 23 23 0 20 16 11 1 30 7 12 0 0 2 3 0 10 5 0 0 10 5 4 0 0 0 0 0 0 4 3
165 Ross Hendrie Monklands 1 50 23 8 0 10 14 3 1 40 9 5 0 10 5 0 0 0 3 0 0 0 0 0 0 0 3 0 0 0 3 5
166 Paul Crawford Cumbernauld  1 50 15 0 0 0 4 0 1 50 11 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
167 Dean Hutchison Kirkcaldy 1 45 31 24 1 35 15 15 0 10 16 9 0 0 3 2 1 25 0 1 0 0 3 5 0 10 5 3 0 0 4 2
168 Brian York Midlothian 1 45 25 33 1 35 12 16 0 10 13 17 0 0 2 4 0 10 5 3 1 25 0 3 0 0 2 3 0 0 3 7
169 Kyle Tully Perth 1 40 30 34 0 10 13 16 1 30 17 18 0 10 5 4 0 0 2 2 0 0 3 5 0 0 3 5 0 0 0 0
170 Brad McIlwraith Edinburgh 1 40 25 18 0 10 15 4 1 30 10 14 0 0 4 2 0 0 4 2 0 0 2 0 0 10 5 0 0 0 0 0
