League  No of Entries  Entries per Pro-rata  Places Diff Alloc Add'l Place Total Places   No of Entries  Entries per Pro-rata  Places Diff Alloc Add'l Place Total Places          
1 Aberdeen 12 1.2387 1 0.24 29 0 1   12 2.6544 2 0.65 12 1 3          
2 Arbroath 46 4.7484 4 0.75 11 1 5   46 10.1751 10 0.18 29 0 10  
DRAW
3 Ayr & District 35 3.6129 3 0.61 17 1 4   35 7.7419 7 0.74 10 1 8  
4 Bannockburn 17 1.7548 1 0.75 9 1 2   17 3.7604 3 0.76 8 1 4  
5 Berwick Upon Tweed 25 2.5806 2 0.58 18 1 3   25 5.5300 5 0.53 17 1 6  
6 Blairgowrie 7 0.7226 0 0.72 13 1 1   7 1.5484 1 0.55 14 1 2          
7 Central Ayrshire/Bute 65 6.7097 6 0.71 14 1 7   65 14.3779 14 0.38 22 0 14          
8 Clackmannanshire 29 2.9935 2 0.99 1 1 3   29 6.4147 6 0.41 20 0 6          
9 Clydebank 10 1.0323 1 0.03 34 0 1   10 2.2120 2 0.21 26 0 2          
10 Coatbridge 32 3.3032 3 0.30 27 0 3   32 7.0783 7 0.08 33 0 7          
11 Cumbernauld  37 3.8194 3 0.82 8 1 4   37 8.1843 8 0.18 28 0 8          
12 Dingwall 8 0.8258 0 0.83 7 1 1   8 1.7696 1 0.77 7 1 2          
13 Dumfries 11 1.1355 1 0.14 30 0 1   11 2.4332 2 0.43 19 0 2          
14 Dunfermline 33 3.4065 3 0.41 24 0 3   33 7.2995 7 0.30 24 0 7          
15 East Ayrshire 18 1.8581 1 0.86 5 1 2   18 3.9816 3 0.98 2 1 4          
16 East Fife 73 7.5355 7 0.54 20 0 7   73 16.1475 16 0.15 30 0 16          
17 East Kilbride 29 2.9935 2 0.99 1 1 3   29 6.4147 6 0.41 20 0 6          
18 Edinburgh 82 8.4645 8 0.46 23 0 8   82 18.1382 18 0.14 31 0 18          
19 Falkirk 75 7.7419 7 0.74 12 1 8   75 16.5899 16 0.59 13 1 17          
20 Glasgow 42 4.3355 4 0.34 26 0 4   42 9.2903 9 0.29 25 0 9          
21 Inverness/Nairn 18 1.8581 1 0.86 5 1 2   18 3.9816 3 0.98 2 1 4          
22 Kilmarnock 49 5.0581 5 0.06 32 0 5   49 10.8387 10 0.84 5 1 11          
23 Kirkcaldy 9 0.9290 0 0.93 3 1 1   9 1.9908 1 0.99 1 1 2          
24 Ladies  15 1.5484 1 0.55 19 1 2   15 3.3180 3 0.32 23 0 3          
25 Livingston 32 3.3032 3 0.30 27 0 3   32 7.0783 7 0.08 33 0 7          
26 Midlothian 28 2.8903 2 0.89 4 1 3   28 6.1935 6 0.19 27 0 6          
27 Monklands 53 5.4710 5 0.47 22 0 5   53 11.7235 11 0.72 11 1 12          
28 Motherwell 40 4.1290 4 0.13 31 0 4   40 8.8479 8 0.85 4 1 9          
29 Paisley 34 3.5097 3 0.51 21 0 3   34 7.5207 7 0.52 18 0 7          
30 Perth 17 1.7548 1 0.75 9 1 2   17 3.7604 3 0.76 8 1 4          
31 Shetlands 16 1.6516 1 0.65 15 1 2   16 3.5392 3 0.54 15 1 4          
32 Thurso 23 2.3742 2 0.37 25 0 2   23 5.0876 5 0.09 32 0 5          
33 Uddingston 49 5.0581 5 0.06 32 0 5   49 10.8387 10 0.84 5 1 11          
34 Whitburn 16 1.6516 1 0.65 15 1 2   16 3.5392 3 0.54 15 1 4          
                                           
    1085 112.0000 93.0000     19 112   1085 240.0000 223.0000     17 240          
                +Top 16                          
      19.0000 additional spaces             17.0000 additional spaces                  
                128 Qfrs