Area Entries  Places
1 Arbroath 30 4
2 Ayr & District 44 6
3 Bannockburn 14 2
4 Berwick Upon Tweed 22 3
5 Central Ayrshire 53 7
6 Clackmannanshire 25 3
7 Clydebank 12 2
8 Coatbridge 38 5 IM 2, 4 and 6 - Final Seed is Scott Grady
9 Cumbernauld  31 4
10 Doon Valley 14 2
11 Dumfries 12 2
12 Dunfermline 26 3
13 East Ayrshire 17 2
14 East Fife 31 4
15 East Kilbride 22 3
16 Edinburgh 54 7
17 Falkirk 28 4
18 Glasgow 50 7
19 Inverness 19 2 IM 2, 4 and 6 - 3 places
20 Isle of Bute 7 1
21 Kilmarnock 21 3
22 Kilsyth 12 2
23 Ladies  10 1
24 Livingston 32 4
25 Midlothian 21 3
26 Monklands 49 6
27 Motherwell 49 6
28 Paisley 28 4
29 Perth 7 1
30 Uddingston 46 6
31 Whitburn 19 3 IM 1, 3, 5, and 7 - 3 Places
   
843 112