Competition Division Date Time Home Team Away Team
D2 Gr1 Super 15 03/11/2017 19:00 Monklands B Paisley B
D2 Gr2 Super 15 03/11/2017 20:45 Cumbernauld A E Kilbride B
D2 Gr2 Super 15 03/11/2017 22:30 Arbroath B Dundee B
D2 Gr1 Super 15 04/11/2017 09:00 Motherwell B Levenmouth A
D2 Gr1 Super 15 04/11/2017 10:45 Dunfermline B East Fife B
D2 Gr1 Super 15 04/11/2017 12:30 Monklands B E Lothian A
D2 Gr2 Super 15 04/11/2017 14:15 C Ayr C Doon Valley A
D2 Gr2 Super 15 04/11/2017 16:00 Arbroath B E Kilbride B
D2 Gr1 Super 15 04/11/2017 17:45 Motherwell B Dunfermline B
D2 Gr1 Super 15 04/11/2017 19:30 Clydebank A E Fife B
D2 Gr2 Super 15 04/11/2017 21:15 Cumbernauld A E Ayr A
D2 Gr2 Super 15 04/11/2017 23:00 West Fife A Doon Valley A
D2 Gr1 Super 15 05/11/2017 09:00 Clydebank A Levenmouth A
D2 Gr2 Super 15 05/11/2017 10:45 E Ayr A Dundee B
I have been a wee bit busy this week.....some pool tournament somewhere
Competition Date Time Home Team Away Team
D3 Gr1 10/11/2017 19:00 Berwick A Dumfries B
D3 Gr2 10/11/2017 20:45 Inverness A Thurso A
D3 Gr2 10/11/2017 22:30 Dingwall A Livingston B
D3 Gr1 11/11/2017 09:00 Glasgow C Midlothian B
D3 Gr1 11/11/2017 10:45 Cumbernauld B E Fife C
D3 Gr1 11/11/2017 12:30 Glasgow C Dumfries B
D3 Gr2 11/11/2017 14:15 Thurso A Livingston B
D3 Gr2 11/11/2017 16:00 Lmouth B Livingston B
D3 Gr1 11/11/2017 17:45 Kilmarnock B E Fife C
D3 Gr1 11/11/2017 19:30 Kilmarnock B Midlothian B
D3 Gr2 11/11/2017 21:15 Edinburgh C Borders A
D3 Gr2 11/11/2017 23:00 Inverness A Perth B
D3 Gr1 12/11/2017 09:00 Dunfermline C Cumbernauld B
D3 Gr2 12/11/2017 10:45 Borders A Perth B
Can someone explain why the stream is so bad at times?
Any tournament you watch around the country or money matches the stream is really good, but come to the supers the stream is dodgy. There may be a reason for this????
Competition Division Date Time Home Team Away Team
D1 Gr1 Super 15 17/11/2017 19:00 Perth A C Ayr B
D1 Gr2 Super 15 17/11/2017 20:45 Ayr & D A E Kilbride A
D1 Gr2 Super 15 17/11/2017 22:30 Aberdeen A Uddingston B
D1 Gr1 Super 15 18/11/2017 09:00 Coatbridge A Kirkcaldy A
D1 Gr1 Super 15 18/11/2017 10:45 Clacks B Midlothian A
D1 Gr1 Super 15 18/11/2017 12:30 Coatbridge A Bannockburn A
D1 Gr2 Super 15 18/11/2017 14:15 Cowdenbeath A Whitburn A
D1 Gr2 Super 15 18/11/2017 16:00 Aberdeen A Glasgow B
D1 Gr1 Super 15 18/11/2017 17:45 Bannockburn A C Ayr B
D1 Gr1 Super 15 18/11/2017 19:30 Edinburgh B Clacks B
D1 Gr2 Super 15 18/11/2017 21:15 Glasgow B Falkirk B
D1 Gr2 Super 15 18/11/2017 23:00 E Kilbride A Cowdenbeath A
D1 Gr1 Super 15 19/11/2017 09:00 Perth A Edinburgh B
D1 Gr2 Super 15 19/11/2017 10:45 Ayr & D A Falkirk B
There seems to be a mix up with dates for Uddingston B schedule this weekend, i think the Aberdeen game should be Friday 17th not Sat 18th, the app shows we have 2 games within 30 mins on Saturday night, can someone please clarify?
On checking some of the other teams it looks like all the 10.30 games on Friday night have Saturdays dates
17-11-2017 20:45 Glasgow B Uddingston B
18-11-2017 14:15 Uddingston B Falkirk B
18-11-2017 16:00 Uddingston B Whitburn A
18-11-2017 21:15 Uddingston B Cbeath A
18-11-2017 22:30 Aberdeen A Uddingston B
18-11-2017 23:00 Ayr & D A Uddingston B
19-11-2017 10:45 E Kilbride A Uddingston B
Really is a joke that the stream won't go more than 5secs without freezes by!!!
About time the spa got there finger out and done something about there streaming cos it complete dross